Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 10 October 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Collingwood Park | Ipswich | $5,796 | GrantConnect award |
| 10 October 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Redbank Plains | Ipswich | $13,225 | GrantConnect award |
| 10 October 2025 | GOOD SHEPHERD CHILD CARE SERVICES AND KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield Lakes | Ipswich | $3,335 | GrantConnect award |
| 25 September 2025 | Goodstart Early Learning - Springfield Lakes — Innovative Solutions Support | Springfield Lakes | Ipswich | $9,430.52 | GrantConnect award |
| 10 September 2025 | MIDCOAST HELICOPTERS PTY LTD — ADSB Rebate Program | Unspecified | Ipswich | $4,986 | GrantConnect award |
| 26 August 2025 | THE BAPTIST UNION OF QUEENSLAND — Enhancing Community Engagement Through Playground Area Upgrades | Redbank | Ipswich | $20,460 | GrantConnect award |
| 20 August 2025 | Regional Development Australia Ipswich and West Moreton Incorporated — Regional Development Australia Committees work with all levels of government through a Charter set by the Australian Government | Ipswich | Ipswich | $2,262,741 | GrantConnect award |
| 18 August 2025 | VEDANTA CENTRE OF SYDNEY — Upgrade of Vedanta Soup Kitchen | Springfield Lakes | Ipswich | $11,000 | GrantConnect award |
| 18 August 2025 | GUIDES QUEENSLAND — Upgrades to Ipswich Girl Guide Facility | Unspecified | Ipswich | $8,250 | GrantConnect award |
| 18 August 2025 | WESTSIDE TRANSFORMATIONS LIMITED — Transformations Springfield and Camira Female Rehabilitation Program Set Up | Camira | Ipswich | $22,000 | GrantConnect award |
| 18 August 2025 | RETURNED & SERVICE LEAGUE OF AUSTRALIA QLD BRANCH GOODNA SUB — Defence Force War Memorial | Goodna | Ipswich | $20,000 | GrantConnect award |
| 18 August 2025 | ST VINCENT DE PAUL SOCIETY QUEENSLAND — Puchase of Laptops, Personal Safety Devices and TV | Unspecified | Ipswich | $17,227.10 | GrantConnect award |
| 14 August 2025 | IPSWICH SWITCHES JUNIOR SPEEDWAY CLUB INC — Sports Training and Communications Upgrade. | Booval | Ipswich | $10,000 | GrantConnect award |
| 14 August 2025 | NORTH IPSWICH BOWLS CLUB INC — Energy Efficient LED Lighting Over Bowling Greens | North Ipswich | Ipswich | $11,000 | GrantConnect award |
| 14 August 2025 | IPSWICH & DISTRICT ATHLETIC CLUB INC — Defibrillator and First Aid | Unspecified | Ipswich | $3,204 | GrantConnect award |
| 14 August 2025 | IPSWICH KINDERGARTEN ASSOCIATION INCORPORATED — Replacing Ageing Shade Sails | Ipswich | Ipswich | $11,000 | GrantConnect award |
| 14 August 2025 | QUEENSLAND POLICE-CITIZENS YOUTH WELFARE ASSOCIATION — Replacement of Defibrillators at PCYC Ipswich and Fernvale | Unspecified | Ipswich | $5,500 | GrantConnect award |
| 11 August 2025 | RACEVIEW CONGREGATIONAL FELLOWSHIP INCORPORATED — Solar Power and Battery Storage | Unspecified | Ipswich | $9,500 | GrantConnect award |
| 11 August 2025 | KOREAN TKD ASSOCIATION QUEENSLAND INC — IT for Korean TKD | Flinders View | Ipswich | $3,796 | GrantConnect award |
| 11 August 2025 | ROSEWOOD & DISTRICT KINDERGARTEN & PRESCHOOL ASSOCIATION INC — Upgrade and Replacement of Electrical Items | Rosewood | Ipswich | $11,000 | GrantConnect award |
| 11 August 2025 | IPSWICH EAGLES AFC INC — Disability Facilities in Club House | Unspecified | Ipswich | $3,000 | GrantConnect award |
| 11 August 2025 | IPSWICH HOSPICE CARE LTD — Concreting of Brick Paver Pathways | Eastern Heights | Ipswich | $11,000 | GrantConnect award |
| 24 July 2025 | CRYSTAL VIEW INVESTMENTS (QLD) PTY LTD — ADSB Rebate Program | Karalee | Ipswich | $5,000 | GrantConnect award |
| 11 July 2025 | PCYC Ipswich Fun Squad — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Eastern Heights | Ipswich | $6,693 | GrantConnect award |
| 11 July 2025 | Ripley Valley State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Ripley | Ipswich | $6,888.50 | GrantConnect award |
| 11 July 2025 | Rising Stars Early Learning Centre (1) — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank | Ipswich | $2,300 | GrantConnect award |
| 11 July 2025 | Smartland Early Learning Centre Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Ripley | Ipswich | $10,764 | GrantConnect award |
| 11 July 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Spring Mountain | Ipswich | $12,678.75 | GrantConnect award |
| 11 July 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Collingwood Park | Ipswich | $3,565 | GrantConnect award |
| 11 July 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Raceview | Ipswich | $9,039 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.