Local people creating local opportunities
Facebook Stay connected
Ipswich and West Moreton

One region. Four communities.

Explore the people, places and local economies that make up our region.

Our region in numbers

Local insight.
Better decisions.

Population estimates at 30 June 2025, as published in the regional data report. Figures are provisional.

388,213people across Ipswich and West Moreton
Ipswich268,272estimated residents · 2025
Lockyer Valley46,058estimated residents · 2025
Scenic Rim46,947estimated residents · 2025
Somerset26,936estimated residents · 2025

Source: ABS, Regional population, various editions

Explore the detail

Regional statistics

51 source tables
Imported 7 September 2026

Find the information that matters to you. Browse a topic or search the report, then open a table to compare our region with Queensland. Reporting periods vary; each table retains its own dates, units and sources.

4 tables have new or updated information. Labels show changes since the previous published report, including figures, reporting periods and source notes.

51 of 51 tables

People & population · Table 1Estimated resident population
Full reporting period and units belowLink to table
Table 1: Estimated resident population by LGA, RDAIWM region and Queensland
As at 30 June Average annual growth rate
2015 2020 2025p 2015–2025p 2020–2025p
— number — — % —
RDAIWM region 298,123 336,721 388,213 2.7 2.9
Ipswich (C) 194,274 226,778 268,272 3.3 3.4
Lockyer Valley (R) 38,861 41,366 46,058 1.7 2.2
Scenic Rim (R) 40,307 43,255 46,947 1.5 1.7
Somerset (R) 24,681 25,322 26,936 0.9 1.2
Queensland 4,777,692 5,165,613 5,669,764 1.7 1.9

Source: ABS, Regional population, various editions

People & population · Table 2Estimated resident population by age and LGA Updated
Full reporting period and units belowLink to table
Table 2: Estimated resident population by age and LGA, RDAIWM region and Queensland, 30 June 2025p
Age group
      0–14       15–24       25–44       45–64       65+
number % number % number % number % number %
RDAIWM region 80,783 20.8 50,910 13.1 112,059 28.9 87,680 22.6 56,781 14.6
Ipswich (C) 60,085 22.4 36,719 13.7 84,357 31.4 56,016 20.9 31,095 11.6
Lockyer Valley (R) 8,349 18.1 5,938 12.9 12,200 26.5 11,389 24.7 8,182 17.8
Scenic Rim (R) 7,767 16.5 5,240 11.2 9,649 20.6 12,999 27.7 11,292 24.1
Somerset (R) 4,582 17.0 3,013 11.2 5,853 21.7 7,276 27.0 6,212 23.1
Queensland 1,002,035 17.7 743,155 13.1 1,588,643 28.0 1,348,970 23.8 986,961 17.4

Source: ABS, Regional population by age and sex, 2025

People & population · Table 3Median age Updated
Full reporting period and units belowLink to table
Table 3: Median age by LGA, RDAIWM region and Queensland
As at 30 June Change
2015 2020 2025p 2015–2025p
— years — years
RDAIWM region 34.7 35.5 36.2 1.5
Ipswich (C) 32.2 33.0 33.9 1.7
Lockyer Valley (R) 37.9 38.8 39.2 1.3
Scenic Rim (R) 43.4 45.6 46.5 3.1
Somerset (R) 41.9 44.0 45.1 3.2
Queensland 36.9 37.9 38.6 1.7

Source: ABS, Regional Population by Age and Sex, unpublished data and Queensland Treasury estimates

People & population · Table 4Projected population
Full reporting period and units belowLink to table
Table 4: Projected population by LGA, RDAIWM region and Queensland
As at 30 June Average annual growth rate
2021(a) 2026 2031 2036 2041 2046 2021–2046
— number — %
RDAIWM region 344,044 397,029 446,744 499,842 559,282 636,296 2.5
Ipswich (C) 233,314 275,154 315,513 360,007 411,439 480,856 2.9
Lockyer Valley (R) 41,750 46,846 49,129 51,320 53,497 55,950 1.2
Scenic Rim (R) 43,592 47,477 53,131 58,294 62,996 67,096 1.7
Somerset (R) 25,388 27,553 28,971 30,221 31,350 32,394 1.0
Queensland 5,215,814 5,763,216 6,165,287 6,551,168 6,921,656 7,279,119 1.3

(a) 2021 data are final rebased estimated resident population (ERP).

Source: Queensland Government Population Projections, 2025 edition (medium series)

People & population · Table 5Median age projections
Full reporting period and units belowLink to table
Table 5: Median age projections by LGA, RDAIWM region and Queensland
As at 30 June Change
2026 2036 2046 2026–2046
— years — years
RDAIWM region 36.2 38.0 39.3 3.1
Ipswich (C) 33.8 35.7 37.2 3.4
Lockyer Valley (R) 40.0 42.4 44.3 4.3
Scenic Rim (R) 46.1 47.8 49.5 3.3
Somerset (R) 44.9 47.3 48.8 3.9
Queensland 38.7 40.4 41.8 3.1

Source: Queensland Government Population Projections, 2025 edition (medium series)

People & population · Table 6Indigenous status
Full reporting period and units belowLink to table
Table 6: Indigenous status by LGA, RDAIWM region and Queensland, 2021
First Nations persons Non-Indigenous persons Total persons(b)
Aboriginal Torres Strait Islander Both(a) Total
— number — number % number % number
RDAIWM region 15,791 671 883 17,347 5.1 302,614 89.4 338,350
Ipswich (C) 11,373 508 626 12,509 5.5 204,998 89.4 229,208
Lockyer Valley (R) 1,921 69 100 2,092 5.1 36,536 88.9 41,101
Scenic Rim (R) 1,411 59 105 1,574 3.7 38,793 90.2 42,984
Somerset (R) 1,086 35 52 1,172 4.7 22,287 88.9 25,057
Queensland 193,405 21,772 22,122 237,303 4.6 4,635,042 89.9 5,156,138

(a) Applicable to persons who are of 'both Aboriginal and Torres Strait Islander origin'.

(b) Includes Indigenous status not stated.

Source: ABS, Census of Population and Housing, 2021, Aboriginal and Torres Strait Islander Peoples Profile - I02

People & population · Table 7Registered births and deaths
Full reporting period and units belowLink to table
Table 7: Registered births and deaths by LGA, RDAIWM region and Queensland, 2024
Births Deaths Natural increase
number rate(a) number rate(a) number
RDAIWM region 4,973 13.2 2,251 6.0 2,722
Ipswich (C) 3,784 14.6 1,351 5.2 2,433
Lockyer Valley (R) 506 11.2 343 7.6 163
Scenic Rim (R) 408 8.9 374 8.1 34
Somerset (R) 275 10.3 183 6.9 92
Queensland(b) 58,838 10.5 38,901 7.0 19,937

(a) Crude rate per 1,000 persons.

(b) Queensland totals include births and deaths where the usual residence was overseas, no fixed abode, Offshore and Migratory, and Queensland undefined.

Source: ABS, Births, Australia, various editions; ABS, Deaths, Australia, various editions

People & population · Table 8Place of usual residence one year ago(a)
Full reporting period and units belowLink to table
Table 8: Place of usual residence one year ago(a) by LGA, RDAIWM region and Queensland, 2021
Same address Different address Proportion with different address Total persons(c)
Within Queensland Rest of Australia Overseas Total(b)
number — number — % number
RDAIWM region 258,947 45,808 5,113 1,514 53,627 16.1 334,039
Ipswich (C) 173,585 33,160 3,654 1,087 38,760 17.2 225,950
Lockyer Valley (R) 31,919 4,971 525 211 5,848 14.4 40,642
Scenic Rim (R) 33,636 4,852 661 122 5,757 13.5 42,596
Somerset (R) 19,807 2,825 273 94 3,262 13.1 24,851
Queensland 3,909,222 719,541 97,770 34,773 868,358 17.0 5,100,249

(a) Based on persons aged one year and over.

(b) Includes persons who stated that they were usually resident at a different address 1 year ago but did not state that address.

(c) Includes persons who did not state whether they were usually resident at a different address 1 year ago.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G44

People & population · Table 9Place of usual residence five years ago(a)
Full reporting period and units belowLink to table
Table 9: Place of usual residence five years ago(a) by LGA, RDAIWM region and Queensland, 2021
Same address Different address Proportion with different address Total persons(c)
Within Queensland Rest of Australia Overseas Total(b)
number — number — % number
RDAIWM region 150,862 113,627 15,950 9,199 142,385 45.1 315,502
Ipswich (C) 95,434 81,480 11,732 6,576 102,516 48.4 211,943
Lockyer Valley (R) 20,408 12,095 1,471 1,402 15,361 39.6 38,799
Scenic Rim (R) 21,881 12,738 1,924 692 15,670 38.3 40,910
Somerset (R) 13,139 7,314 823 529 8,838 37.1 23,850
Queensland 2,348,035 1,635,871 276,658 215,572 2,178,913 44.8 4,863,678

(a) Based on persons aged five years and over.

(b) Includes persons who stated that they were usually resident at a different address 5 years ago but did not state that address.

(c) Includes persons who did not state whether they were usually resident at a different address 5 years ago.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G45

People & population · Table 10Country of birth
Full reporting period and units belowLink to table
Table 10: Country of birth by LGA, RDAIWM region and Queensland, 2021
Born in Australia(a) Born overseas Total persons(d)
Born in ESB countries(b) Born in NESB countries(c) Total(c)
number % number % number % number % number
RDAIWM region 253,180 74.8 31,008 9.2 34,414 10.2 65,464 19.3 338,350
Ipswich (C) 167,084 72.9 22,279 9.7 27,515 12.0 49,800 21.7 229,208
Lockyer Valley (R) 32,654 79.4 2,527 6.1 3,277 8.0 5,813 14.1 41,101
Scenic Rim (R) 33,563 78.1 4,359 10.1 2,088 4.9 6,459 15.0 42,984
Somerset (R) 19,879 79.3 1,843 7.4 1,534 6.1 3,392 13.5 25,057
Queensland 3,680,014 71.4 524,705 10.2 645,628 12.5 1,170,334 22.7 5,156,138

(a) Includes 'Australia', 'Australia (includes External Territories), nfd', 'Norfolk Island' and 'Australian External Territories, nec' responses.

(b) Based on the main English speaking countries of UK, Ireland, Canada, USA, South Africa and New Zealand.

(c) Includes countries not identified individually, ‘Inadequately described’ and ‘At sea’ responses.

(d) Includes not stated responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G01 and G09

People & population · Table 11Proficiency in spoken English of persons
Full reporting period and units belowLink to table
Table 11: Proficiency in spoken English of persons by LGA, RDAIWM region and Queensland, 2021
Speaks English only Speaks other language at home and speaks English Persons(a)
Very well or well Not well or not at all Total
number % number % number % number % number
RDAIWM region 278,863 82.4 33,897 10.0 4,925 1.5 38,832 11.5 338,350
Ipswich (C) 182,849 79.8 29,002 12.7 3,923 1.7 32,932 14.4 229,208
Lockyer Valley (R) 35,429 86.2 2,315 5.6 659 1.6 2,971 7.2 41,101
Scenic Rim (R) 38,455 89.5 1,443 3.4 156 0.4 1,604 3.7 42,984
Somerset (R) 22,130 88.3 1,137 4.5 187 0.7 1,325 5.3 25,057
Queensland 4,151,206 80.5 605,200 11.7 90,855 1.8 696,056 13.5 5,156,138

(a) Includes the categories 'Proficiency in English not stated' and 'Language and proficiency in English not stated'.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G13

People & population · Table 12Religious affiliation
Full reporting period and units belowLink to table
Table 12: Religious affiliation by LGA, RDAIWM region and Queensland, 2021
Religious affiliation Total(b)
Christianity Other(a) No religion
number % number % number % number
RDAIWM region 156,060 46.1 15,044 4.4 137,655 40.7 338,350
Ipswich (C) 102,266 44.6 12,622 5.5 95,045 41.5 229,208
Lockyer Valley (R) 20,798 50.6 1,384 3.4 15,126 36.8 41,101
Scenic Rim (R) 20,702 48.2 653 1.5 17,379 40.4 42,984
Somerset (R) 12,294 49.1 385 1.5 10,105 40.3 25,057
Queensland 2,357,398 45.7 258,850 5.0 2,099,765 40.7 5,156,138

(a) Includes 'Buddhism', 'Hinduism', 'Islam', 'Judaism' and 'Other Religions'.

(b) Comprises 'Not stated' and 'Inadequately described'.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G14

Homes & households · Table 13Family composition(a)
Full reporting period and units belowLink to table
Table 13: Family composition(a) by LGA, RDAIWM region and Queensland, 2021
Couple family with no children Couple family with children One-parent family Total(b)
number % number % number % number
RDAIWM region 32,534 36.1 38,536 42.7 17,720 19.7 90,143
Ipswich (C) 19,309 32.0 27,037 44.8 12,959 21.5 60,293
Lockyer Valley (R) 4,524 41.6 4,368 40.1 1,836 16.9 10,887
Scenic Rim (R) 5,546 46.1 4,563 37.9 1,797 14.9 12,031
Somerset (R) 3,155 45.5 2,568 37.0 1,128 16.3 6,932
Queensland 551,069 40.3 563,327 41.2 230,026 16.8 1,366,657

(a) Includes same-sex couple families.

(b) Includes other families.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G29

Homes & households · Table 14Household composition
Full reporting period and units belowLink to table
Table 14: Household composition by LGA, RDAIWM region and Queensland, 2021
One family households Multiple family households Group households Lone person households Total households(a)
number % number % number % number % number
RDAIWM region 84,228 72.2 2,905 2.5 3,858 3.3 25,704 22.0 116,696
Ipswich (C) 56,500 72.4 1,857 2.4 2,531 3.2 17,171 22.0 78,058
Lockyer Valley (R) 10,080 71.3 399 2.8 660 4.7 3,004 21.2 14,142
Scenic Rim (R) 11,177 72.4 419 2.7 384 2.5 3,440 22.3 15,430
Somerset (R) 6,471 71.4 230 2.5 283 3.1 2,089 23.0 9,066
Queensland 1,290,613 69.0 37,257 2.0 80,576 4.3 461,009 24.7 1,869,462

(a) Excludes visitors only and other not classifiable households.

Source: ABS, Census of Population and Housing, 2021, unpublished data (occupied private dwellings)

Homes & households · Table 15Occupied private dwellings(a) by dwelling structure and LGA
Full reporting period and units belowLink to table
Table 15: Occupied private dwellings(a) by dwelling structure and LGA, RDAIWM region and Queensland, 2021
Separate house Semi-detached(b) Apartment(c) Caravan(d) Other(e) Total(f)
number % number % number % number % number % number
RDAIWM region 105,486 90.4 8,787 7.5 1,558 1.3 464 0.4 153 0.1 116,696
Ipswich (C) 69,218 88.7 7,145 9.2 1,346 1.7 198 0.3 39 0.0 78,058
Lockyer Valley (R) 13,278 93.9 550 3.9 142 1.0 41 0.3 49 0.3 14,142
Scenic Rim (R) 14,212 92.1 938 6.1 51 0.3 131 0.8 54 0.3 15,430
Somerset (R) 8,778 96.8 154 1.7 19 0.2 94 1.0 11 0.1 9,066
Queensland 1,397,920 74.8 218,546 11.7 233,531 12.5 11,242 0.6 2,281 0.1 1,869,462

(a) Excludes visitors only and other not classifiable households.

(b) Includes row or terrace house, townhouse etc.

(c) Includes flat or units.

(d) Includes cabin and houseboat.

(e) Includes improvised home, tent, sleepers out; house or flat attached to a shop, office, etc.

(f) Includes dwelling structures not stated.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G36

Homes & households · Table 16Occupied private dwellings(a) by tenure type and LGA
Full reporting period and units belowLink to table
Table 16: Occupied private dwellings(a) by tenure type and LGA, RDAIWM region and Queensland, 2021
Fully owned Being purchased(b) Rented(c) Other(d) Total(e)
number % number % number % number % number
RDAIWM region 29,856 25.6 44,454 38.1 39,111 33.5 1,354 1.2 116,696
Ipswich (C) 15,800 20.2 29,717 38.1 30,763 39.4 644 0.8 78,058
Lockyer Valley (R) 4,688 33.1 5,732 40.5 3,211 22.7 203 1.4 14,142
Scenic Rim (R) 5,903 38.3 5,668 36.7 3,261 21.1 324 2.1 15,430
Somerset (R) 3,465 38.2 3,337 36.8 1,876 20.7 183 2.0 9,066
Queensland 543,285 29.1 643,459 34.4 618,442 33.1 35,170 1.9 1,869,462

(a) Excludes visitors only and other not classifiable households.

(b) Includes dwellings being purchased under a shared equity scheme.

(c) Includes renting from a real estate agent, state housing authority, person not in the same household, community housing provider, other and not stated.

(d) Includes dwellings being occupied under a life tenure scheme and occupied rent-free.

(e) Includes tenure type not stated.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G37

Homes & households · Table 17Homeless persons
Full reporting period and units belowLink to table
Table 17: Homeless persons by LGA, RDAIWM region and Queensland, 2021
Homeless persons Total persons
number rate(a) number
RDAIWM region 1,285 38.2 336,739
Ipswich (C) 995 43.7 227,873
Lockyer Valley (R) 152 37.5 40,580
Scenic Rim (R) 86 19.9 43,250
Somerset (R) 52 20.8 25,036
Queensland 22,444 43.2 5,195,745

(a) Rate per 10,000 persons.

Source: ABS, Census of Population and Housing, 2021, Place of Enumeration Profile - G03 and ABS, Census of Population and Housing: Estimating homelessness, 2021

Homes & households · Table 18Number of motor vehicles per occupied private dwelling (a)(b)
Full reporting period and units belowLink to table
Table 18: Number of motor vehicles per occupied private dwelling (a)(b) by LGA, RDAIWM region and Queensland, 2021
No motor vehicles 1 motor vehicle 2 motor vehicles 3 or more motor vehicles Total dwellings(c)
number % number % number % number % number
RDAIWM region 4,925 4.2 36,748 31.5 45,190 38.7 27,931 23.9 116,696
Ipswich (C) 3,912 5.0 26,054 33.4 30,603 39.2 16,356 21.0 78,058
Lockyer Valley (R) 377 2.7 3,690 26.1 5,324 37.6 4,430 31.3 14,142
Scenic Rim (R) 416 2.7 4,436 28.7 5,837 37.8 4,495 29.1 15,430
Somerset (R) 220 2.4 2,568 28.3 3,426 37.8 2,650 29.2 9,066
Queensland 106,309 5.7 658,705 35.2 701,752 37.5 373,952 20.0 1,869,462

(a) Excludes visitors only and other not classifiable households.

(b) Excludes motorbikes, motor scooters and heavy vehicles.

(c) Includes number of motor vehicles not stated.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G34

Health & community · Table 19Department of Social Services payments(a) Updated
Full reporting period and units belowLink to table
Table 19: Department of Social Services payments(a) by LGA, RDAIWM region and Queensland, June quarter 2026
Payment type
Age pension Carer allowance Disability support pension Family tax benefit A Jobseeker
recipients rate(b) recipients rate(c) recipients rate(c) recipients rate(d) recipients rate(e)
RDAIWM region 34,250 69.6 12,905 4.3 16,540 5.5 27,825 62.7 15,340 6.9
Ipswich (C) 19,025 70.9 8,325 4.1 10,970 5.4 20,695 62.5 10,835 7.0
Lockyer Valley (R) 5,090 71.5 1,710 4.6 2,185 5.9 2,785 60.5 1,735 6.6
Scenic Rim (R) 6,365 64.2 1,690 4.4 1,875 4.9 2,670 62.2 1,665 6.6
Somerset (R) 3,770 70.3 1,180 5.4 1,510 6.9 1,675 66.9 1,105 7.6
Queensland 558,060 64.3 143,990 3.1 188,875 4.1 287,765 49.6 198,445 6.0

(a) Payments by geographical region are based on the recipient’s geocoded address.

(b) Rate per 100 persons aged 67 years and over, as at 30 June 2025. Person counts are based on estimated resident population (ERP).

(c) Rate per 100 persons aged 16 years and over, as at 30 June 2025. Person counts are based on ERP.

(d) Rate per 100 families with children under 15 years, as at 30 June 2025. Counts of families with children under 15 years are derived by Queensland Treasury using 2021 Census counts of families with children under 15 years and usual resident persons, along with ERP aged 15 to 64 years.

(e) Rate per 100 persons aged 22 to 66 years, as at 30 June 2025. Person counts are based on ERP.

Source: Department of Social Services, DSS Benefit and Payment Recipient Demographics - quarterly data; ABS, Regional population by age and sex, 2025; ABS, Census of Population and Housing, 2021, General Community Profile - G05; ABS, Census of Population and Housing, 2021, General Community Profile - G29

Education & skills · Table 20Regulated early childhood education and care services Updated
Full reporting period and units belowLink to table
Table 20: Regulated early childhood education and care services by LGA, RDAIWM region and Queensland, 31 August 2026
Family day care Kindergartens Long day care School aged care Limited hours care Total(a)
— number —
RDAIWM region 12 37 152 72 0 273
Ipswich (C) 8 23 118 49 0 198
Lockyer Valley (R) 0 3 14 5 0 22
Scenic Rim (R) 3 6 13 9 0 31
Somerset (R) 1 5 7 9 0 22
Queensland 83 469 1,976 823 13 3,366

(a) Total includes Other service types (for example Occasional care).

Source: Department of Education

Education & skills · Table 21Developmentally vulnerable children by domain
Full reporting period and units belowLink to table
Table 21: Developmentally vulnerable children by domain by LGA, RDAIWM region and Queensland, 2024
Domain Summary Children assessed
Physical health and wellbeing Social competence Emotional maturity Language and cognitive Communication skills and general knowledge One or more domains Two or more domains
— per cent — — per cent— number
RDAIWM region 12.8 12.8 12.6 9.7 9.9 27.6 15.1 4,815
Ipswich (C) 13.1 13.3 13.0 10.3 10.7 28.2 15.7 3,645
Lockyer Valley (R) 11.0 10.5 11.8 6.3 8.8 26.1 12.6 477
Scenic Rim (R) 9.0 11.4 12.4 8.0 3.4 23.4 11.7 410
Somerset (R) 17.9 12.3 8.5 9.5 11.9 28.5 15.2 283
Queensland 11.4 11.6 11.5 8.4 8.9 25.4 13.6 57,956

Note: To preserve confidtentiality, some regions have had results suppressed.

Source: Commonwealth Department of Education

Education & skills · Table 22Highest level of schooling completed
Full reporting period and units belowLink to table
Table 22: Highest level of schooling completed by LGA, RDAIWM region and Queensland, 2021
Did not go to school, or Year 8 or below Year 9 or 10 or equivalent Year 11 or 12 or equivalent Total(a)
number % number % number % number
RDAIWM region 14,165 5.6 73,016 28.9 147,361 58.3 252,699
Ipswich (C) 8,369 5.0 44,281 26.5 103,436 61.8 167,247
Lockyer Valley (R) 2,417 7.6 11,056 34.7 15,903 49.9 31,849
Scenic Rim (R) 1,994 5.9 10,543 31.0 18,623 54.8 33,980
Somerset (R) 1,385 7.1 7,136 36.4 9,399 47.9 19,623
Queensland 178,101 4.4 989,350 24.6 2,554,330 63.6 4,017,211

(a) Includes highest year of schooling not stated.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G16

Education & skills · Table 23Non-school qualifications(a) by level of education
Full reporting period and units belowLink to table
Table 23: Non-school qualifications(a) by level of education by LGA, RDAIWM region and Queensland, 2021
Level of education Persons with a qualification(d) Total persons
Bachelor degree or higher(b) Advanced diploma or diploma Certificate(c)
number % number % number % number % number
RDAIWM region 38,559 14.6 24,539 9.3 67,739 25.6 153,914 58.1 264,726
Ipswich (C) 27,225 15.5 16,815 9.6 45,158 25.7 103,378 58.9 175,559
Lockyer Valley (R) 3,902 11.7 2,611 7.8 8,476 25.5 18,132 54.5 33,276
Scenic Rim (R) 5,312 15.0 3,447 9.7 8,710 24.6 21,050 59.4 35,432
Somerset (R) 2,120 10.4 1,666 8.1 5,395 26.4 11,354 55.5 20,459
Queensland 918,468 21.9 395,615 9.4 927,894 22.1 2,618,666 62.5 4,191,812

(a) Includes persons aged 15 years and over with a qualification within the scope of the Australian Standard Classification of Education.

(b) Includes bachelor degree, graduate diploma, graduate certificate and postgraduate degree.

(c) Includes Certificate, I, II, III and IV and Certificates not further defined responses.

(d) Includes inadequately described and not stated level of education responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G43 and G49

Education & skills · Table 24Non-school qualifications by sex and age
Full reporting period and units belowLink to table
Table 24: Non-school qualifications by sex and age, RDAIWM region and Queensland, 2021
Sex / age RDAIWM region Queensland
With NSQ(a) Without NSQ With NSQ(a) Without NSQ
number % number % number % number %
Males
15–24 years 7,448 34.7 14,030 65.3 112,872 34.9 210,536 65.1
25–44 years 30,628 68.1 14,376 31.9 506,604 74.7 171,850 25.3
45–64 years 24,791 62.6 14,833 37.4 434,730 69.2 193,271 30.8
65 years and over 12,505 53.5 10,870 46.5 242,361 58.5 172,130 41.5
Total 75,377 58.2 54,104 41.8 1,296,559 63.4 747,795 36.6
Females
15–24 years 8,585 40.6 12,580 59.4 126,061 40.2 187,779 59.8
25–44 years 35,135 73.7 12,534 26.3 561,754 79.0 149,323 21.0
45–64 years 25,031 60.6 16,283 39.4 436,404 66.0 225,018 34.0
65 years and over 9,797 39.0 15,334 61.0 197,876 42.9 263,238 57.1
Total 78,539 58.1 56,740 41.9 1,322,101 61.6 825,352 38.4
Persons
15–24 years 16,034 37.6 26,597 62.4 238,938 37.5 398,307 62.5
25–44 years 65,752 71.0 26,910 29.0 1,068,360 76.9 321,181 23.1
45–64 years 49,807 61.5 31,125 38.5 871,131 67.6 418,300 32.4
65 years and over 22,306 46.0 26,187 54.0 440,235 50.3 435,368 49.7
Total 153,914 58.1 110,804 41.9 2,618,666 62.5 1,573,154 37.5

(a) Includes inadequately described and not stated level of education responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G01 and G49

Education & skills · Table 25Non-school qualifications by field of study
Full reporting period and units belowLink to table
Table 25: Non-school qualifications by field of study, RDAIWM region and Queensland, 2021
Field of study RDAIWM region Queensland Specialisation ratio
number % number % number
Natural and Physical Sciences 2,723 1.8 63,861 2.4 0.73
Information Technology 3,447 2.2 64,750 2.5 0.91
Engineering and Related Technologies 24,342 15.8 380,136 14.5 1.09
Architecture and Building 8,289 5.4 151,067 5.8 0.93
Agriculture Environmental and Related Studies 3,486 2.3 49,434 1.9 1.20
Health 15,090 9.8 285,611 10.9 0.90
Education 11,845 7.7 205,309 7.8 0.98
Management and Commerce 26,170 17.0 480,526 18.4 0.93
Society and Culture 19,721 12.8 309,683 11.8 1.08
Creative Arts 3,835 2.5 86,519 3.3 0.75
Food Hospitality and Personal Services 9,538 6.2 146,167 5.6 1.11
Mixed Field Programmes 367 0.2 4,427 0.2 1.41
Total(a) 153,914 100.0 2,618,666 100.0 1.00

(a) Includes inadequately described and not stated responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G50 and unpublished data

Health & community · Table 26Australian Defence Force service(a) RDAIWM region and Queensland, 2021
Full reporting period and units belowLink to table
Table 26: Australian Defence Force service(a) RDAIWM region and Queensland, 2021
Australian Defence Force Service Persons Never Served Total persons(c)
Currently Serving Previously Serving(b) Total
number % number % number % number % number
RDAIWM region 3,713 1.4 10,597 4.0 14,302 5.4 232,344 87.8 264,726
Ipswich (C) 3,248 1.9 6,810 3.9 10,053 5.7 154,257 87.9 175,559
Lockyer Valley (R) 164 0.5 1,395 4.2 1,562 4.7 29,111 87.5 33,276
Scenic Rim (R) 182 0.5 1,366 3.9 1,548 4.4 31,140 87.9 35,432
Somerset (R) 119 0.6 1,026 5.0 1,139 5.6 17,836 87.2 20,459
Queensland 23,142 0.6 139,973 3.3 163,112 3.9 3,747,281 89.4 4,191,812

(a) Australian Defence Force service includes service in the regular and/or reserves service. Includes Royal Australian Navy, Australian Army, Royal Australian Air Force, Second Australian Imperial Force, National Service and NORFORCE. Excludes service for non-Australian Defence forces.

(b) Includes previous service in the regular service and/or reserves service.

(c) Includes not stated responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G22

Health & community · Table 27Count of selected long-term health conditions(a)
Full reporting period and units belowLink to table
Table 27: Count of selected long-term health conditions(a) by LGA, RDAIWM region and Queensland, 2021
Long-term health condition count None of the selected conditions Total persons(b)
One Two Three or More Total
number % number % number % number % number % number
RDAIWM region 68,656 20.3 23,879 7.1 13,475 4.0 106,008 31.3 201,427 59.5 338,350
Ipswich (C) 45,636 19.9 15,416 6.7 8,383 3.7 69,436 30.3 139,533 60.9 229,208
Lockyer Valley (R) 8,620 21.0 3,219 7.8 1,883 4.6 13,722 33.4 23,290 56.7 41,101
Scenic Rim (R) 8,962 20.8 3,141 7.3 1,808 4.2 13,914 32.4 24,818 57.7 42,984
Somerset (R) 5,438 21.7 2,103 8.4 1,401 5.6 8,936 35.7 13,786 55.0 25,057
Queensland 994,584 19.3 319,808 6.2 172,226 3.3 1,486,620 28.8 3,209,952 62.3 5,156,138

(a) Measures the number of people who reported that they have been told by a doctor or nurse that they have one or more of the following selected long-term health conditions: arthritis, asthma, cancer (including remission), dementia (including Alzheimer`s), diabetes (excluding gestational diabetes), heart disease (including heart attack or angina), kidney disease, lung condition (including COPD or emphysema), mental health condition (including depression or anxiety) and stroke. This count excludes "Any other long-term health condition(s)".

(b) Includes “Not stated” responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G20

Health & community · Table 28Type of long-term health condition(a)
Full reporting period and units belowLink to table
Table 28: Type of long-term health condition(a), RDAIWM region and Queensland, 2021
Type of long-term health condition RDAIWM region Queensland
number % number %
Arthritis 32,691 9.7 456,145 8.8
Asthma 35,078 10.4 438,189 8.5
Cancer (including remission) 9,725 2.9 159,890 3.1
Dementia (including Alzheimers) 1,764 0.5 37,675 0.7
Diabetes (excluding gestational diabetes) 17,709 5.2 231,645 4.5
Heart disease (including heart attack or angina) 13,556 4.0 215,674 4.2
Kidney disease 3,204 0.9 47,742 0.9
Lung condition (including COPD or emphysema)(b) 7,898 2.3 106,983 2.1
Mental health condition (including depression or anxiety) 39,210 11.6 496,644 9.6
Any other long term health conditions(c) 30,897 9.1 434,958 8.4
No long term health conditions 187,683 55.5 3,001,372 58.2
Total persons(d)(e) 338,339 100.0 5,156,147 100.0

(a) Measures the number of people who reported that they have been told by a doctor or nurse that they have any of these long-term health conditions. Includes health conditions that have lasted or are expected to last six months or more, may occur from time to time, are controlled by medication or are in remission.

(b) "COPD" refers to Chronic Obstructive Pulmonary Disease.

(c) Includes any long-term health condition other than the ones listed.

(d) Includes "Not stated" responses.

(e) Respondents had the option to record multiple long-term health conditions. Therefore, the sum of components may not equal the total.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G19

Health & community · Table 29Need for assistance with a profound or severe disability
Full reporting period and units belowLink to table
Table 29: Need for assistance with a profound or severe disability by LGA, RDAIWM region and Queensland, 2021
Need for assistance No need for assistance Total(a)
number % number % number
RDAIWM region 23,204 6.9 292,822 86.5 338,350
Ipswich (C) 15,072 6.6 199,660 87.1 229,208
