Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 11 July 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | North Ipswich | Ipswich | $7,268 | GrantConnect award |
| 11 July 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Bellbird Park | Ipswich | $1,104 | GrantConnect award |
| 11 July 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Central | Ipswich | $3,680 | GrantConnect award |
| 11 July 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $3,116.51 | GrantConnect award |
| 11 July 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield | Ipswich | $1,587 | GrantConnect award |
| 11 July 2025 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Rosewood | Ipswich | $1,805.50 | GrantConnect award |
| 11 July 2025 | Karalee Kindergarten and Schoolie House — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Chuwar | Ipswich | $3,105 | GrantConnect award |
| 11 July 2025 | Milestones Early Learning Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | North Ipswich | Ipswich | $7,383 | GrantConnect award |
| 11 July 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield | Ipswich | $10,626 | GrantConnect award |
| 11 July 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Lakes | Ipswich | $4,094 | GrantConnect award |
| 11 July 2025 | Honour Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $3,277.50 | GrantConnect award |
| 11 July 2025 | Happy Hearts Child Care Centre and Kindergarten Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $3,220 | GrantConnect award |
| 11 July 2025 | Guardian Childcare and Education Springfield Central — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Central | Ipswich | $10,235 | GrantConnect award |
| 11 July 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Camira | Ipswich | $3,478.75 | GrantConnect award |
| 11 July 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Central | Ipswich | $3,565 | GrantConnect award |
| 11 July 2025 | Kaleidoscope Kids Early Learning Centre Redbank — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank | Ipswich | $4,715 | GrantConnect award |
| 11 July 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Spring Mountain | Ipswich | $5,520 | GrantConnect award |
| 11 July 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | North Booval | Ipswich | $17,319 | GrantConnect award |
| 11 July 2025 | Ipswich Girls Grammar School Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | East Ipswich | Ipswich | $10,396 | GrantConnect award |
| 11 July 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $18,469 | GrantConnect award |
| 11 July 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $5,290 | GrantConnect award |
| 11 July 2025 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield | Ipswich | $11,362 | GrantConnect award |
| 11 July 2025 | Redbank Plains Childcare Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $18,607 | GrantConnect award |
| 11 July 2025 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $8,751.50 | GrantConnect award |
| 11 July 2025 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Augustine Heights | Ipswich | $1,564 | GrantConnect award |
| 11 July 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield | Ipswich | $7,153 | GrantConnect award |
| 11 July 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | West Ipswich | Ipswich | $4,922 | GrantConnect award |
| 11 July 2025 | Silkstone State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Silkstone | Ipswich | $3,519 | GrantConnect award |
| 11 July 2025 | PCYC WoodLinks Fun Squad — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Collingwood Park | Ipswich | $3,975.17 | GrantConnect award |
| 11 July 2025 | LITTLE WORLD FOR SCHOLARS — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Churchill | Ipswich | $10,465 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.