Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 11 July 2025 | Guardian Childcare & Education Springfield Southern Cross Circuit — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Central | Ipswich | $2,433.40 | GrantConnect award |
| 11 July 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Woodend | Ipswich | $7,463.50 | GrantConnect award |
| 11 July 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $2,254 | GrantConnect award |
| 11 July 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Lakes | Ipswich | $10,649 | GrantConnect award |
| 11 July 2025 | Little Locals South Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | South Ripley | Ipswich | $15,502 | GrantConnect award |
| 11 July 2025 | Imagine Childcare and Kindergarten Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Collingwood Park | Ipswich | $6,334.20 | GrantConnect award |
| 11 July 2025 | Guardian Childcare & Education Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Lakes | Ipswich | $11,040 | GrantConnect award |
| 11 July 2025 | Westside Christian College Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $4,692 | GrantConnect award |
| 11 July 2025 | Riverview State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Riverview | Ipswich | $713 | GrantConnect award |
| 11 July 2025 | School Plus - Amberley OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Yamanto | Ipswich | $10,934.97 | GrantConnect award |
| 11 July 2025 | Helping Hands Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $3,062.84 | GrantConnect award |
| 11 July 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | East Ipswich | Ipswich | $16,709.50 | GrantConnect award |
| 11 July 2025 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $13,558.50 | GrantConnect award |
| 11 July 2025 | Little Wonderland Childcare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Carole Park | Ipswich | $7,245 | GrantConnect award |
| 11 July 2025 | Kidz Magic — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $3,312 | GrantConnect award |
| 11 July 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Booval | Ipswich | $856.75 | GrantConnect award |
| 11 July 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Leichhardt | Ipswich | $8,941.25 | GrantConnect award |
| 11 July 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | North Ipswich | Ipswich | $345 | GrantConnect award |
| 11 July 2025 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Ipswich | Ipswich | $1,495 | GrantConnect award |
| 10 July 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $4,715 | GrantConnect award |
| 10 July 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Rosewood | Ipswich | $1,807.42 | GrantConnect award |
| 10 July 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $5,750 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Lakes | Ipswich | $13,305.50 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $11,662.92 | GrantConnect award |
| 10 July 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Raceview | Ipswich | $13,459.60 | GrantConnect award |
| 10 July 2025 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Bellbird Park | Ipswich | $8,533 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $1,150 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield | Ipswich | $9,062 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Churchill | Ipswich | $1,587 | GrantConnect award |
| 10 July 2025 | Building Futures Montessori - Blackstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Blackstone | Ipswich | $5,175 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.