Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 17 April 2025 | Goodstart Early Learning Raceview 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Raceview | Ipswich | $4,600 | GrantConnect award |
| 17 April 2025 | Woodcrest College P and C Association Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $1,713.50 | GrantConnect award |
| 17 April 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | North Booval | Ipswich | $11,316 | GrantConnect award |
| 17 April 2025 | YMCA WESTSIDE OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Goodna | Ipswich | $9,792.25 | GrantConnect award |
| 17 April 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Raceview | Ipswich | $460 | GrantConnect award |
| 17 April 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield Lakes | Ipswich | $1,598.50 | GrantConnect award |
| 17 April 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Augustine Heights | Ipswich | $8,832 | GrantConnect award |
| 17 April 2025 | THRISH MONTESSORI CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Redbank Plains | Ipswich | $11,270 | GrantConnect award |
| 17 April 2025 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Augustine Heights | Ipswich | $16,371.40 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Collingwood Park | Ipswich | $12,857 | GrantConnect award |
| 17 April 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Woodend | Ipswich | $20,125 | GrantConnect award |
| 17 April 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $345 | GrantConnect award |
| 17 April 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Redbank Plains | Ipswich | $44,370.45 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Goodna | Ipswich | $42,412 | GrantConnect award |
| 17 April 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Ipswich | Ipswich | $14,490 | GrantConnect award |
| 17 April 2025 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Ipswich | Ipswich | $312.80 | GrantConnect award |
| 17 April 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Bellbird Park | Ipswich | $5,175 | GrantConnect award |
| 17 April 2025 | ST PETERS LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield Central | Ipswich | $2,645 | GrantConnect award |
| 17 April 2025 | Choices Family Day Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Brookwater | Ipswich | $843.60 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Churchill | Ipswich | $11,168.57 | GrantConnect award |
| 17 April 2025 | Ally's Kindy at One Mile — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Ipswich | Ipswich | $8,050 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $41,066.04 | GrantConnect award |
| 17 April 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Goodna | Ipswich | $19,895 | GrantConnect award |
| 17 April 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Camira | Ipswich | $1,702 | GrantConnect award |
| 17 April 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Booval | Ipswich | $16,870.04 | GrantConnect award |
| 17 April 2025 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Ripley | Ipswich | $18,714.34 | GrantConnect award |
| 17 April 2025 | Kindy Patch Springfield 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $8,648 | GrantConnect award |
| 17 April 2025 | Karalee Kindergarten & Early Years Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Karalee | Ipswich | $21,387.70 | GrantConnect award |
| 17 April 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Redbank Plains | Ipswich | $25,948.99 | GrantConnect award |
| 17 April 2025 | TSAC Early Years ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $11,845 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.