Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 10 April 2025 | Little Locals South Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | South Ripley | Ipswich | $1,081 | GrantConnect award |
| 10 April 2025 | GOOD SHEPHERD CHILD CARE SERVICES AND KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Springfield Lakes | Ipswich | $529 | GrantConnect award |
| 10 April 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Redbank Plains | Ipswich | $5,060 | GrantConnect award |
| 3 April 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $21,114 | GrantConnect award |
| 3 April 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $18,727.74 | GrantConnect award |
| 3 April 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | North Ipswich | Ipswich | $44,246.25 | GrantConnect award |
| 3 April 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $24,104 | GrantConnect award |
| 3 April 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield Lakes | Ipswich | $8,763 | GrantConnect award |
| 3 April 2025 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Goodna | Ipswich | $8,786 | GrantConnect award |
| 3 April 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Goodna | Ipswich | $21,735 | GrantConnect award |
| 3 April 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | West Ipswich | Ipswich | $20,953 | GrantConnect award |
| 3 April 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Woodend | Ipswich | $23,207 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Collingwood Park | Ipswich | $23,724.50 | GrantConnect award |
| 3 April 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Augustine Heights | Ipswich | $8,188 | GrantConnect award |
| 3 April 2025 | Little World for Scholars — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Churchill | Ipswich | $7,557.42 | GrantConnect award |
| 3 April 2025 | Kidz Magic — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $3,220 | GrantConnect award |
| 3 April 2025 | Bush Kidz Blacksoil — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Blacksoil | Ipswich | $17,135 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Yamanto | Ipswich | $17,020 | GrantConnect award |
| 3 April 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Goodna | Ipswich | $1,035 | GrantConnect award |
| 3 April 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield Central | Ipswich | $42,860.50 | GrantConnect award |
| 3 April 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Ipswich | Ipswich | $25,415 | GrantConnect award |
| 3 April 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield Lakes | Ipswich | $687.70 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $66,642.50 | GrantConnect award |
| 3 April 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $29,382.50 | GrantConnect award |
| 3 April 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Booval | Ipswich | $22,685.36 | GrantConnect award |
| 3 April 2025 | Ipswich Grammar OSHClub — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Ipswich | Ipswich | $10,754.41 | GrantConnect award |
| 3 April 2025 | 123 4 Kids — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Karalee | Ipswich | $6,095 | GrantConnect award |
| 3 April 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Booval | Ipswich | $10,143 | GrantConnect award |
| 3 April 2025 | TSAC Early Years ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $9,338 | GrantConnect award |
| 3 April 2025 | Springfield Children's Development Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $8,855 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.