Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 3 April 2025 | Karalee Play and Learn Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Chuwar | Ipswich | $989 | GrantConnect award |
| 3 April 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Spring Mountain | Ipswich | $1,104 | GrantConnect award |
| 3 April 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | North Booval | Ipswich | $1,150 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Churchill | Ipswich | $15,410 | GrantConnect award |
| 3 April 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $5,497 | GrantConnect award |
| 3 April 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Raceview | Ipswich | $12,155.50 | GrantConnect award |
| 3 April 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $230 | GrantConnect award |
| 3 April 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Goodna | Ipswich | $86,298.76 | GrantConnect award |
| 3 April 2025 | Springfield Children's Development Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $9,775 | GrantConnect award |
| 3 April 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | East Ipswich | Ipswich | $10,074 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Bellbird Park | Ipswich | $47,029.25 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $16,997 | GrantConnect award |
| 28 March 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $391 | GrantConnect award |
| 28 March 2025 | REDBANK PLAINS EARLY EDUCATION CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $4,025 | GrantConnect award |
| 28 March 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bellbird Park | Ipswich | $44,758 | GrantConnect award |
| 28 March 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Camira | Ipswich | $6,123.75 | GrantConnect award |
| 28 March 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $1,495 | GrantConnect award |
| 28 March 2025 | PCYC Brassall Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Brassall | Ipswich | $29,975.90 | GrantConnect award |
| 28 March 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $12,581 | GrantConnect award |
| 28 March 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $27,554 | GrantConnect award |
| 28 March 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | North Ipswich | Ipswich | $68,988.50 | GrantConnect award |
| 28 March 2025 | THRISH MONTESSORI CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $22,655 | GrantConnect award |
| 28 March 2025 | The Springfield Anglican College ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $2,300 | GrantConnect award |
| 28 March 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Woodend | Ipswich | $40,491.50 | GrantConnect award |
| 28 March 2025 | Redbank Plains Child Care Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $18,693.25 | GrantConnect award |
| 28 March 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $11,178 | GrantConnect award |
| 28 March 2025 | The Bremer Community Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bundamba | Ipswich | $5,520 | GrantConnect award |
| 28 March 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $19,094.22 | GrantConnect award |
| 28 March 2025 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $72,921.50 | GrantConnect award |
| 28 March 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $56,557 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.