Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 March 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Brassall | Ipswich | $4,600 | GrantConnect award |
| 6 March 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Lakes | Ipswich | $31,832 | GrantConnect award |
| 6 March 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $15,282.12 | GrantConnect award |
| 6 March 2025 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Raceview | Ipswich | $11,201.07 | GrantConnect award |
| 6 March 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Raceview | Ipswich | $21,445.22 | GrantConnect award |
| 6 March 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | West Ipswich | Ipswich | $6,164 | GrantConnect award |
| 6 March 2025 | Kaleidoscope Kids Early Learning Centre Redbank — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Redbank | Ipswich | $6,440 | GrantConnect award |
| 6 March 2025 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Bellbird Park | Ipswich | $575 | GrantConnect award |
| 6 March 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Central | Ipswich | $24,518 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield | Ipswich | $9,890 | GrantConnect award |
| 6 March 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | North Booval | Ipswich | $41,814 | GrantConnect award |
| 6 March 2025 | Building Futures Montessori - Blackstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Blackstone | Ipswich | $14,950 | GrantConnect award |
| 6 March 2025 | Kambu Long Day Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Silkstone | Ipswich | $8,333.36 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Collingwood Park | Ipswich | $28,629.37 | GrantConnect award |
| 6 March 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Central | Ipswich | $21,838.61 | GrantConnect award |
| 6 March 2025 | Camp Australia - Deebing Heights State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Deebing Heights | Ipswich | $138 | GrantConnect award |
| 6 March 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Redbank Plains | Ipswich | $78,839.40 | GrantConnect award |
| 6 March 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Augustine Heights | Ipswich | $8,625 | GrantConnect award |
| 6 March 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Augustine Heights | Ipswich | $28,193.49 | GrantConnect award |
| 6 March 2025 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Silkstone | Ipswich | $9,315 | GrantConnect award |
| 6 March 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Booval | Ipswich | $18,377.06 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Lakes | Ipswich | $10,907.82 | GrantConnect award |
| 6 March 2025 | Busy Bees at Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Lakes | Ipswich | $690 | GrantConnect award |
| 6 March 2025 | Thrish Monetessori Child Care Centre Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $18,975 | GrantConnect award |
| 6 March 2025 | Westside Christian College Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $6,118 | GrantConnect award |
| 6 March 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Camira | Ipswich | $2,863.55 | GrantConnect award |
| 6 March 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Collingwood Park | Ipswich | $20,800.86 | GrantConnect award |
| 6 March 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Raceview | Ipswich | $41,722 | GrantConnect award |
| 6 March 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Bellbird Park | Ipswich | $35,407.12 | GrantConnect award |
| 6 March 2025 | Byrneville House Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Bundamba | Ipswich | $3,404 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.