Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 March 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Churchill | Ipswich | $3,680 | GrantConnect award |
| 6 March 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield | Ipswich | $4,531 | GrantConnect award |
| 6 March 2025 | Ipswich Grammar OSHClub — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Ipswich | Ipswich | $1,098.25 | GrantConnect award |
| 6 March 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Booval | Ipswich | $48,047 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $12,799.51 | GrantConnect award |
| 6 March 2025 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield | Ipswich | $32,366.85 | GrantConnect award |
| 6 March 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Woodend | Ipswich | $40,738.79 | GrantConnect award |
| 6 March 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield | Ipswich | $18,440.56 | GrantConnect award |
| 6 March 2025 | Little Learners Child Care Centre Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Redbank Plains | Ipswich | $32,936 | GrantConnect award |
| 6 March 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Central | Ipswich | $4,600 | GrantConnect award |
| 6 March 2025 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Riverview | Ipswich | $9,430 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Redbank Plains | Ipswich | $13,704.21 | GrantConnect award |
| 6 March 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Redbank Plains | Ipswich | $1,426 | GrantConnect award |
| 6 March 2025 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Central | Ipswich | $8,186.19 | GrantConnect award |
| 6 March 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $21,723.51 | GrantConnect award |
| 27 February 2025 | Redbank Plains Child Care Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $31,165 | GrantConnect award |
| 27 February 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $37,336.68 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $28,161.58 | GrantConnect award |
| 27 February 2025 | IPSWICH EARLY EDUCATION CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Leichhardt | Ipswich | $5,497 | GrantConnect award |
| 27 February 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield | Ipswich | $46,253 | GrantConnect award |
| 27 February 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $38,973.50 | GrantConnect award |
| 27 February 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Augustine Heights | Ipswich | $2,484 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Brassall | Ipswich | $11,005.50 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $11,730 | GrantConnect award |
| 27 February 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $5,704 | GrantConnect award |
| 27 February 2025 | LITTLE WORLD FOR SCHOLARS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Churchill | Ipswich | $14,099 | GrantConnect award |
| 27 February 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Spring Mountain | Ipswich | $41,906 | GrantConnect award |
| 27 February 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $17,250 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Raceview 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $10,428.58 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Booval | Ipswich | $62,855.16 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.