Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 February 2025 | Leading Child Care Goodna Station — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $5,934 | GrantConnect award |
| 27 February 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $44,758 | GrantConnect award |
| 27 February 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Camira | Ipswich | $14,294.50 | GrantConnect award |
| 27 February 2025 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Rosewood | Ipswich | $11,528.75 | GrantConnect award |
| 27 February 2025 | Helping Hands Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $2,399.67 | GrantConnect award |
| 27 February 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Rosewood | Ipswich | $833.74 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $8,671 | GrantConnect award |
| 27 February 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $23,518.65 | GrantConnect award |
| 27 February 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $1,144.25 | GrantConnect award |
| 27 February 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Bellbird Park | Ipswich | $11,094.05 | GrantConnect award |
| 27 February 2025 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Riverview | Ipswich | $15,203 | GrantConnect award |
| 27 February 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Woodend | Ipswich | $55,067.75 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Brookwater | Ipswich | $8,563.67 | GrantConnect award |
| 27 February 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | West Ipswich | Ipswich | $8,625 | GrantConnect award |
| 27 February 2025 | Amberley Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Yamanto | Ipswich | $2,990 | GrantConnect award |
| 27 February 2025 | 123 4 Kids — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Karalee | Ipswich | $7,429 | GrantConnect award |
| 27 February 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Booval | Ipswich | $26,379.16 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $30,969.50 | GrantConnect award |
| 27 February 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Augustine Heights | Ipswich | $54,527.63 | GrantConnect award |
| 27 February 2025 | Edge Early Learning Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Silkstone | Ipswich | $11,453.08 | GrantConnect award |
| 27 February 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $7,935 | GrantConnect award |
| 27 February 2025 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $29,647 | GrantConnect award |
| 27 February 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Leichhardt | Ipswich | $22,350.25 | GrantConnect award |
| 27 February 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $37,605 | GrantConnect award |
| 27 February 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $21,436 | GrantConnect award |
| 27 February 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Collingwood Park | Ipswich | $20,056 | GrantConnect award |
| 27 February 2025 | LEAD Childcare Walloon — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Walloon | Ipswich | $8,537.98 | GrantConnect award |
| 27 February 2025 | GOOD SHEPHERD CHILD CARE SERVICES AND KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $483 | GrantConnect award |
| 27 February 2025 | Thrish Monetessori Child Care Centre Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $13,915 | GrantConnect award |
| 27 February 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | North Ipswich | Ipswich | $9,430 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.