Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 February 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield Lakes | Ipswich | $1,771 | GrantConnect award |
| 6 February 2025 | Imagine Childcare and Kindergarten Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Collingwood Park | Ipswich | $9,683 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield | Ipswich | $8,257 | GrantConnect award |
| 6 February 2025 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Raceview | Ipswich | $5,014 | GrantConnect award |
| 6 February 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Rosewood | Ipswich | $1,449.75 | GrantConnect award |
| 6 February 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Redbank Plains | Ipswich | $11,776 | GrantConnect award |
| 6 February 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $115 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Goodna | Ipswich | $6,129.50 | GrantConnect award |
| 6 February 2025 | Ipswich Grammar OSHClub — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Ipswich | Ipswich | $3,375.26 | GrantConnect award |
| 6 February 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Leichhardt | Ipswich | $11,684 | GrantConnect award |
| 6 February 2025 | Westside Christian College Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Goodna | Ipswich | $8,050 | GrantConnect award |
| 6 February 2025 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Redbank Plains | Ipswich | $13,000.75 | GrantConnect award |
| 6 February 2025 | Goodna Queen Street Kids ELC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Goodna | Ipswich | $1,610 | GrantConnect award |
| 6 February 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield Central | Ipswich | $11,822 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $9,769.25 | GrantConnect award |
| 6 February 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Goodna | Ipswich | $16,399 | GrantConnect award |
| 6 February 2025 | Kaleidoscope Kids Early Learning Centre Redbank — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Redbank | Ipswich | $1,380 | GrantConnect award |
| 6 February 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Brassall | Ipswich | $7,877.50 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Yamanto | Ipswich | $3,346.50 | GrantConnect award |
| 6 February 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Spring Mountain | Ipswich | $18,400 | GrantConnect award |
| 6 February 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Goodna | Ipswich | $1,368.50 | GrantConnect award |
| 6 February 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Spring Mountain | Ipswich | $18,170 | GrantConnect award |
| 6 February 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield Central | Ipswich | $1,380 | GrantConnect award |
| 6 February 2025 | C&K Amberley Community Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Yamanto | Ipswich | $4,427.50 | GrantConnect award |
| 6 February 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Woodend | Ipswich | $3,024.50 | GrantConnect award |
| 6 February 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Rosewood | Ipswich | $460.77 | GrantConnect award |
| 6 February 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield | Ipswich | $488.75 | GrantConnect award |
| 6 February 2025 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield Central | Ipswich | $1,955 | GrantConnect award |
| 6 February 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Raceview | Ipswich | $7,429 | GrantConnect award |
| 6 February 2025 | 123 4 Kids — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Karalee | Ipswich | $2,645 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.