Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
230 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 February 2025 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Unspecified | Lockyer Valley | $11,845 | GrantConnect award |
| 6 February 2025 | NCC Early Learners Withcott — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Withcott | Lockyer Valley | $1,495 | GrantConnect award |
| 6 February 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Laidley | Lockyer Valley | $7,820 | GrantConnect award |
| 6 February 2025 | NCC Early Learners Withcott — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Withcott | Lockyer Valley | $4,600 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Unspecified | Lockyer Valley | $3,762.42 | GrantConnect award |
| 6 February 2025 | Peace Lutheran Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Gatton | Lockyer Valley | $1,414.50 | GrantConnect award |
| 6 February 2025 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Lockyer Valley | $11,155 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Lockyer Valley | $2,037.42 | GrantConnect award |
| 6 February 2025 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Gatton | Lockyer Valley | $6,756.25 | GrantConnect award |
| 6 February 2025 | Highfields Gardens Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Unspecified | Lockyer Valley | $1,242 | GrantConnect award |
| 6 February 2025 | Camp Australia - Highfields State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Lockyer Valley | $464.22 | GrantConnect award |
| 17 January 2025 | SEMEX PTY LTD — OFARCII - SEMEX PTY LTD | Unspecified | Lockyer Valley | $30,000 | GrantConnect award |
| 17 January 2025 | CROPX AUSTRALIA PTY LTD — OFARCII - CROPX AUSTRALIA PTY LTD | Unspecified | Lockyer Valley | $8,095 | GrantConnect award |
| 17 January 2025 | CROPX AUSTRALIA PTY LTD — OFARCII - CROPX AUSTRALIA PTY LTD | Unspecified | Lockyer Valley | $8,644 | GrantConnect award |
| 17 January 2025 | AGERSENS PTY LTD — OFARCII - AGERSENS PTY LTD | Unspecified | Lockyer Valley | $30,000 | GrantConnect award |
| 10 December 2024 | WADE RURAL TRADERS PTY LTD — OFARCII - WADE RURAL TRADERS PTY LTD | Unspecified | Lockyer Valley | $6,002 | GrantConnect award |
| 10 December 2024 | AG TECHNOLOGY PTY LTD — OFARCII - AG TECHNOLOGY PTY LTD | Unspecified | Lockyer Valley | $30,000 | GrantConnect award |
| 3 December 2024 | THE TRUSTEE FOR GREAT NORTHERN TANKS — OFARCII - GREAT NORTHERN TANKS PTY LTD | Unspecified | Lockyer Valley | $7,069 | GrantConnect award |
| 20 November 2024 | Crayons Early Learning Centre — Professional Development and Paid Practicum Subsidy program | Hatton Vale | Lockyer Valley | $10,846.71 | GrantConnect award |
| 27 August 2024 | SCHULTE'S MEAT TAVERN PTY LTD — Upgrade to high energy efficiency refrigeration equipment | Plainland | Lockyer Valley | $27,500 | GrantConnect award |
| 26 August 2024 | THE TRUSTEE FOR CLEWLEY FARMING TRUST — Improve Energy Efficiency of Milk Cooling Systems | Unspecified | Lockyer Valley | $27,500 | GrantConnect award |
| 20 August 2024 | DR JG COATES AND DR WJ MAIR — Energy Efficiency Project | Unspecified | Lockyer Valley | $26,708 | GrantConnect award |
| 20 August 2024 | KIMTASTIC PTY LTD — Refrigerated Display Case Upgrade | Laidley | Lockyer Valley | $27,500 | GrantConnect award |
| 1 August 2024 | ROBERT NEEDHAM — ADSBRP - Robert Needham | Gatton | Lockyer Valley | $5,000 | GrantConnect award |
| 1 August 2024 | STEVEN NEWING — ADSBRP - Steven Newing | Gatton | Lockyer Valley | $4,923 | GrantConnect award |
| 14 June 2024 | Crayons Early Learning Centre — Professional Development and Paid Practicum Subsidy Program | Hatton Vale | Lockyer Valley | $9,460.36 | GrantConnect award |
| 7 June 2024 | KINGSLEY HURST — ADSBRP - Kingsley Hurst | Gatton | Lockyer Valley | $3,434 | GrantConnect award |
| 28 May 2024 | KEVIN SCRIMSHAW — ADSBRP - Kevin Scrimshaw | Gatton | Lockyer Valley | $597 | GrantConnect award |
| 13 May 2024 | NORCO CO-OPERATIVE LIMITED — OFARC - NORCO CO-OPERATIVE LIMITED | Unspecified | Lockyer Valley | $5,800 | GrantConnect award |
| 20 March 2024 | NORCO CO-OPERATIVE LIMITED — OFARC - NORCO CO-OPERATIVE LIMITED | Unspecified | Lockyer Valley | $7,000 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.