Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
95 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 26 August 2026 | LOWOOD EARLY LEARNING CENTRE & PRESCHOOL — Innovative Solutions Support | Lowood | Somerset | $605 | GrantConnect award |
| 28 July 2026 | Somerset Regional Council — The project will deliver a new enclosed pool and a new clubhouse/recreation facility at the Lowood Swimming Pool | Lowood | Somerset | $4,050,000 | GrantConnect award |
| 9 July 2026 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Fernvale | Somerset | $3,220 | GrantConnect award |
| 9 July 2026 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Toogoolawah | Somerset | $3,536.25 | GrantConnect award |
| 9 July 2026 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Lowood | Somerset | $17,733 | GrantConnect award |
| 9 July 2026 | Mayfield Nature Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Wanora | Somerset | $4,278 | GrantConnect award |
| 9 July 2026 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Unspecified | Somerset | $33,051 | GrantConnect award |
| 9 July 2026 | Minden State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Minden | Somerset | $2,196.50 | GrantConnect award |
| 9 July 2026 | LOWOOD EARLY LEARNING CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Lowood | Somerset | $2,438 | GrantConnect award |
| 9 July 2026 | Camp Australia Delaneys Creek State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Unspecified | Somerset | $713 | GrantConnect award |
| 11 May 2026 | Country Kids Play and Learning Centre — Early Childhood Worker Retention Payment (WRP) Year 2 | Toogoolawah | Somerset | $113,000 | GrantConnect award |
| 28 April 2026 | Journey Early Learning Centre Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Fernvale | Somerset | $1,656 | GrantConnect award |
| 28 April 2026 | Minden State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Minden | Somerset | $2,035.50 | GrantConnect award |
| 28 April 2026 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Unspecified | Somerset | $14,478.50 | GrantConnect award |
| 28 April 2026 | Mayfield Nature Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Wanora | Somerset | $4,255 | GrantConnect award |
| 28 April 2026 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Toogoolawah | Somerset | $5,663.75 | GrantConnect award |
| 28 April 2026 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Lowood | Somerset | $12,190 | GrantConnect award |
| 28 April 2026 | Camp Australia Delaneys Creek State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Unspecified | Somerset | $2,392 | GrantConnect award |
| 28 April 2026 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Fernvale | Somerset | $3,651.25 | GrantConnect award |
| 1 April 2026 | Prenzlau State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Somerset | $420 | GrantConnect award |
| 1 April 2026 | Esk State School — Parliament and Civics Education Rebate (PACER) | Esk | Somerset | $1,380 | GrantConnect award |
| 1 April 2026 | Glamorgan Vale State School — Parliament and Civics Education Rebate (PACER) | Glamorgan Vale | Somerset | $1,260 | GrantConnect award |
| 1 April 2026 | Harlin State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Somerset | $720 | GrantConnect award |
| 31 March 2026 | Kilcoy State School — Parliament and Civics Education Rebate (PACER) | Kilcoy | Somerset | $3,000 | GrantConnect award |
| 15 January 2026 | Minden State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Minden | Somerset | $517.50 | GrantConnect award |
| 15 January 2026 | Mayfield Nature Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Wanora | Somerset | $5,186.50 | GrantConnect award |
| 15 January 2026 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Lowood | Somerset | $19,136 | GrantConnect award |
| 14 January 2026 | Journey Early Learning Centre Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Fernvale | Somerset | $10,005 | GrantConnect award |
| 14 January 2026 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Unspecified | Somerset | $18,929 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Fernvale | Somerset | $239.58 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.