Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
95 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 13 October 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Somerset | $17,422.50 | GrantConnect award |
| 13 October 2025 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Lowood | Somerset | $18,722 | GrantConnect award |
| 13 October 2025 | Journey Early Learning Centre Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Fernvale | Somerset | $13,248 | GrantConnect award |
| 13 October 2025 | Mayfield Nature Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Wanora | Somerset | $1,587 | GrantConnect award |
| 13 October 2025 | LOWOOD EARLY LEARNING CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Lowood | Somerset | $11,270 | GrantConnect award |
| 10 October 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Toogoolawah | Somerset | $3,185.50 | GrantConnect award |
| 10 October 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Toogoolawah | Somerset | $3,795 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Fernvale | Somerset | $2,392 | GrantConnect award |
| 18 August 2025 | LINVILLE PROGRESS ASSOCIATION INC — Installation of the Highest Energy Efficient Systems | Linville | Somerset | $6,700 | GrantConnect award |
| 11 August 2025 | GLAMORGAN VALE COMMUNITY HALL ASSOCIATION INCORPORATED — The Purchase of Audio-Visual Equipment | Glamorgan Vale | Somerset | $10,000 | GrantConnect award |
| 11 July 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Somerset | $17,890.78 | GrantConnect award |
| 11 July 2025 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Lowood | Somerset | $6,072 | GrantConnect award |
| 11 July 2025 | Journey Early Learning Centre Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Fernvale | Somerset | $3,496 | GrantConnect award |
| 11 July 2025 | LOWOOD EARLY LEARNING CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Lowood | Somerset | $1,840 | GrantConnect award |
| 10 July 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Toogoolawah | Somerset | $4,117 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Fernvale | Somerset | $782 | GrantConnect award |
| 10 July 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Toogoolawah | Somerset | $3,668.50 | GrantConnect award |
| 14 May 2025 | Eskay Kids Pty Ltd — Professional Development and Paid Practicum Subsidy program | Wanora | Somerset | $9,646.15 | GrantConnect award |
| 17 April 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Unspecified | Somerset | $6,555 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Fernvale | Somerset | $8,625 | GrantConnect award |
| 10 April 2025 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Lowood | Somerset | $1,196 | GrantConnect award |
| 10 April 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Toogoolawah | Somerset | $4,778.25 | GrantConnect award |
| 10 April 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Toogoolawah | Somerset | $3,921.50 | GrantConnect award |
| 10 April 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Unspecified | Somerset | $11,932.86 | GrantConnect award |
| 10 April 2025 | Journey Early Learning Centre Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Fernvale | Somerset | $460 | GrantConnect award |
| 3 April 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Unspecified | Somerset | $7,762.50 | GrantConnect award |
| 27 March 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Somerset | $2,415 | GrantConnect award |
| 27 March 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Toogoolawah | Somerset | $10,074 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Fernvale | Somerset | $2,346 | GrantConnect award |
| 6 March 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Somerset | $1,035.06 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.