Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | YAMANTO | Ipswich | $36,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | NORTH BOOVAL | Ipswich | $11,200 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | THORNTON | Lockyer Valley | $120,894.18 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | TAROME | Scenic Rim | $1,300 | QGIP report |
| 2023-24 | Leichhardt State School — School ProgramFunding source: Queensland Government | LEICHHARDT | Ipswich | $5,000 | QGIP report |
| 2023-24 | Kummara Limited — Tertiary Family Support (T339)Funding source: Queensland Government | GOODNA | Ipswich | $292,316 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | KALBAR | Scenic Rim | $10,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | BIARRA | Somerset | $1,600 | QGIP report |
| 2023-24 | Walloon State School Parents and Citizens Association — Community Benefit FundFunding source: Queensland Government | WALLOON | Ipswich | $24,600 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | PLAINLAND | Lockyer Valley | $8,500 | QGIP report |
| 2023-24 | LAIDLEY AND DISTRICTS NETBALL ASSOCIATION INCORPORATED — Active Clubs Round 4Funding source: Queensland Government | LAIDLEY | Lockyer Valley | $2,500 | QGIP report |
| 2023-24 | NOVA STAR CHILDCARE PTY LTD — Employer Incentive PaymentFunding source: Queensland Government | RIVERVIEW | Ipswich | $17,063 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $8,000 | QGIP report |
| 2023-24 | STAR Community Services Ltd — Community TransportFunding source: Queensland Government | EAST IPSWICH | Ipswich | $133,095 | QGIP report |
| 2023-24 | Churches of Christ in Queensland — Foster & Kinship Care (T204)Funding source: Queensland Government | BUNDAMBA | Ipswich | $1,720,944 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | BELLBIRD PARK | Ipswich | $16,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MOORES POCKET | Ipswich | $600 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | AUGUSTINE HEIGHTS | Ipswich | $18,100 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | RIVERVIEW | Ipswich | $36,000 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $18,000 | QGIP report |
| 2023-24 | Multiple — EDARG SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Small BusinessFunding source: Combined | TAMROOKUM CREEK | Scenic Rim | $56,156.46 | QGIP report |
| 2023-24 | Mununjali Housing and Development Company Limited — Queensland Community Support ServicesFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $30,576 | QGIP report |
| 2023-24 | BRISBANE VALLEY SOCCER CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | LOWOOD | Somerset | $7,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | TALLEGALLA | Ipswich | $3,400 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | COOCHIN | Scenic Rim | $600 | QGIP report |
| 2023-24 | CANUNGRA MENS SHED INCORPORATED — Community Benefit FundFunding source: Queensland Government | CANUNGRA | Scenic Rim | $22,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | UPPER LOCKYER | Lockyer Valley | $1,200 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WITHEREN | Scenic Rim | $1,800 | QGIP report |
| 2023-24 | Kummara Limited — Support and Case Management (T314)Funding source: Queensland Government | GOODNA | Ipswich | $214,072 | QGIP report |
| 2023-24 | St Vincent de Paul Society Queensland — Targeted Family Support (T336)Funding source: Queensland Government | IPSWICH | Ipswich | $343,129 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.