Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 11 July 2025 | Little School Highland Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Scenic Rim | $8,809 | GrantConnect award |
| 11 July 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | East Ipswich | Ipswich | $16,709.50 | GrantConnect award |
| 11 July 2025 | Kool Kids Early Learning Centre - Pacific Pines — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Scenic Rim | $1,265 | GrantConnect award |
| 11 July 2025 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $13,558.50 | GrantConnect award |
| 11 July 2025 | Little Wonderland Childcare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Carole Park | Ipswich | $7,245 | GrantConnect award |
| 11 July 2025 | Kidz Magic — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $3,312 | GrantConnect award |
| 11 July 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Booval | Ipswich | $856.75 | GrantConnect award |
| 11 July 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Leichhardt | Ipswich | $8,941.25 | GrantConnect award |
| 11 July 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | North Ipswich | Ipswich | $345 | GrantConnect award |
| 11 July 2025 | KALBAR EARLY LEARNING — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Kalbar | Scenic Rim | $1,859.17 | GrantConnect award |
| 11 July 2025 | Highfields Gardens Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Lockyer Valley | $10,718 | GrantConnect award |
| 11 July 2025 | Kalbar Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Kalbar | Scenic Rim | $511.75 | GrantConnect award |
| 11 July 2025 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Ipswich | Ipswich | $1,495 | GrantConnect award |
| 10 July 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $4,715 | GrantConnect award |
| 10 July 2025 | Camp Australia - Highfields State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Lockyer Valley | $1,192.94 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Beaudesert - Eaglesfield Street — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Beaudesert | Scenic Rim | $2,863.50 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Mount Tamborine — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Scenic Rim | $2,231 | GrantConnect award |
| 10 July 2025 | Camp Australia - Canungra State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Canungra | Scenic Rim | $3,683.06 | GrantConnect award |
| 10 July 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Rosewood | Ipswich | $1,807.42 | GrantConnect award |
| 10 July 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $5,750 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Boonah — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Boonah | Scenic Rim | $845.25 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Lakes | Ipswich | $13,305.50 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $11,662.92 | GrantConnect award |
| 10 July 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Raceview | Ipswich | $13,459.60 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Gatton — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Gatton | Lockyer Valley | $1,050.33 | GrantConnect award |
| 10 July 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Toogoolawah | Somerset | $4,117 | GrantConnect award |
| 10 July 2025 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Bellbird Park | Ipswich | $8,533 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $1,150 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield | Ipswich | $9,062 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Churchill | Ipswich | $1,587 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.