Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 10 April 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Booval | Ipswich | $17,192.50 | GrantConnect award |
| 10 April 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Churchill | Ipswich | $575 | GrantConnect award |
| 10 April 2025 | Journey Early Learning Centre Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Fernvale | Somerset | $460 | GrantConnect award |
| 10 April 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Augustine Heights | Ipswich | $20,540.54 | GrantConnect award |
| 10 April 2025 | Amaze Early Education Centre Gaven — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Unspecified | Scenic Rim | $4,738 | GrantConnect award |
| 10 April 2025 | Goodstart Early Learning Beaudesert - Eaglesfield Street — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Beaudesert | Scenic Rim | $132.48 | GrantConnect award |
| 10 April 2025 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Unspecified | Lockyer Valley | $4,655.59 | GrantConnect award |
| 10 April 2025 | Happy Hearts Child Care Centre and Kindergarten Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Goodna | Ipswich | $1,265 | GrantConnect award |
| 10 April 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Springfield Central | Ipswich | $276 | GrantConnect award |
| 10 April 2025 | Karalee Kindergarten and Schoolie House — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Chuwar | Ipswich | $2,300 | GrantConnect award |
| 10 April 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | West Ipswich | Ipswich | $6,440 | GrantConnect award |
| 10 April 2025 | Goodstart Early Learning Gatton — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Gatton | Lockyer Valley | $138 | GrantConnect award |
| 10 April 2025 | ST MARY'S OUTSIDE SCHOOL HOURS CARE BEAUDESERT — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Beaudesert | Scenic Rim | $2,955.50 | GrantConnect award |
| 10 April 2025 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Ripley | Ipswich | $2,070 | GrantConnect award |
| 10 April 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Springfield | Ipswich | $1,040.75 | GrantConnect award |
| 10 April 2025 | Guardian Childcare & Education Springfield Southern Cross Circuit — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Springfield Central | Ipswich | $1,150 | GrantConnect award |
| 10 April 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Laidley | Lockyer Valley | $8,073 | GrantConnect award |
| 10 April 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Springfield | Ipswich | $13,144.50 | GrantConnect award |
| 10 April 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Collingwood Park | Ipswich | $3,438.51 | GrantConnect award |
| 10 April 2025 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Gatton | Lockyer Valley | $5,330.25 | GrantConnect award |
| 10 April 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | North Ipswich | Ipswich | $1,564 | GrantConnect award |
| 10 April 2025 | Silkstone State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Silkstone | Ipswich | $5,658 | GrantConnect award |
| 10 April 2025 | Amaze Early Education Centre Beaudesert — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Beaudesert | Scenic Rim | $368 | GrantConnect award |
| 10 April 2025 | Little School Highland Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Unspecified | Scenic Rim | $5,819 | GrantConnect award |
| 10 April 2025 | Helidon Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Helidon | Lockyer Valley | $1,184.50 | GrantConnect award |
| 10 April 2025 | Helping Hands Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Redbank Plains | Ipswich | $4,023.08 | GrantConnect award |
| 10 April 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Brassall | Ipswich | $2,120.60 | GrantConnect award |
| 10 April 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Spring Mountain | Ipswich | $5,543 | GrantConnect award |
| 10 April 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Springfield Lakes | Ipswich | $4,375.75 | GrantConnect award |
| 10 April 2025 | KALBAR EARLY LEARNING — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2024-25 | Kalbar | Scenic Rim | $1,058 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.