Ipswich
$64,116,785.91
1,293 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$64,116,785.91
1,293 records$3,505,640.39
234 records$7,369,621.43
358 records$6,395,120.08
97 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,982 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 March 2025 | St Bernards Village Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Scenic Rim | $345 | GrantConnect award |
| 6 March 2025 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Central | Ipswich | $8,186.19 | GrantConnect award |
| 6 March 2025 | School Plus - William Duncan OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Scenic Rim | $34,005.60 | GrantConnect award |
| 6 March 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $21,723.51 | GrantConnect award |
| 6 March 2025 | Bright Horizons Australia Childcare Hatton Vale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Hatton Vale | Lockyer Valley | $12,489 | GrantConnect award |
| 3 March 2025 | SCENIC RIM MEDIA PTY LTD — News Media Relief Program - SCENIC RIM MEDIA PTY LTD | Unspecified | Scenic Rim | $37,180 | GrantConnect award |
| 27 February 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Somerset | $23,839.50 | GrantConnect award |
| 27 February 2025 | NCC Early Learners Withcott — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Withcott | Lockyer Valley | $7,705 | GrantConnect award |
| 27 February 2025 | Redbank Plains Child Care Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $31,165 | GrantConnect award |
| 27 February 2025 | Camp Australia - Canungra State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Canungra | Scenic Rim | $15,368.61 | GrantConnect award |
| 27 February 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $37,336.68 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $28,161.58 | GrantConnect award |
| 27 February 2025 | IPSWICH EARLY EDUCATION CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Leichhardt | Ipswich | $5,497 | GrantConnect award |
| 27 February 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield | Ipswich | $46,253 | GrantConnect award |
| 27 February 2025 | Gatton Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Gatton | Lockyer Valley | $7,015 | GrantConnect award |
| 27 February 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $38,973.50 | GrantConnect award |
| 27 February 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Augustine Heights | Ipswich | $2,484 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Brassall | Ipswich | $11,005.50 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $11,730 | GrantConnect award |
| 27 February 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $5,704 | GrantConnect award |
| 27 February 2025 | LITTLE WORLD FOR SCHOLARS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Churchill | Ipswich | $14,099 | GrantConnect award |
| 27 February 2025 | Kalbar Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Kalbar | Scenic Rim | $1,500.75 | GrantConnect award |
| 27 February 2025 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Lockyer Valley | $18,308 | GrantConnect award |
| 27 February 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Spring Mountain | Ipswich | $41,906 | GrantConnect award |
| 27 February 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $17,250 | GrantConnect award |
| 27 February 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Toogoolawah | Somerset | $4,945 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Raceview 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $10,428.58 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Booval | Ipswich | $62,855.16 | GrantConnect award |
| 27 February 2025 | Leading Child Care Goodna Station — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $5,934 | GrantConnect award |
| 27 February 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $44,758 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.