Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — ZEV Rebate - AdjustmentFunding source: Queensland Government | SPRINGFIELD | Ipswich | $6,000 | QGIP report |
| 2023-24 | Laidley Agricultural & Industrial Society — 2023-24 Show Societies GrantFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $7,898 | QGIP report |
| 2023-24 | Queensland State Emergency Service — State Emergency Service Volunteer Executive AllowanceFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $419 | QGIP report |
| 2023-24 | Kalbar & District Agricultural & Pastoral, Sport & Recreation Association Inc. — 2023-24 Show Societies GrantFunding source: Queensland Government | KALBAR | Scenic Rim | $6,586 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | ONE MILE | Ipswich | $16,300 | QGIP report |
| 2023-24 | Multiple — Q-BESTFunding source: Queensland Government | IPSWICH | Ipswich | $50,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | BOYLAND | Scenic Rim | $9,100 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | RATHDOWNEY | Scenic Rim | $800 | QGIP report |
| 2023-24 | Multiple — ZEV Rebate - AdjustmentFunding source: Queensland Government | WONGLEPONG | Scenic Rim | $6,000 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | COALFALLS | Ipswich | $6,000 | QGIP report |
| 2023-24 | BRISBANE TOA INC. — Active Women and Girls Round 1Funding source: Queensland Government | REDBANK PLAINS | Ipswich | $7,500 | QGIP report |
| 2023-24 | MULTICULTURAL AUSTRALIA LTD — Community-based Crime ActionFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $62,816 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | GATTON | Lockyer Valley | $26,168 | QGIP report |
| 2023-24 | WATT, GRAHAM DAVID — Queensland School Bus Upgrade SchemeFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $98,349 | QGIP report |
| 2023-24 | Springfield Lakes Junior Rugby Union — FairplayFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $1,200 | QGIP report |
| 2023-24 | Corporation Of The Trustees Of The Roman Catholic Archdiocese Of Brisbane - Centcare Administration Services — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | REDBANK PLAINS | Ipswich | $59,226 | QGIP report |
| 2023-24 | North Ipswich Child Care Centre Inc — Kindy Uplift KFSFunding source: Queensland Government | TIVOLI | Ipswich | $4,777 | QGIP report |
| 2023-24 | south west wildcats sports and recreational club incorporated — FairplayFunding source: Queensland Government | BUNDAMBA | Ipswich | $6,750 | QGIP report |
| 2023-24 | Affinity Education Group Limited — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | NORTH IPSWICH | Ipswich | $17,787 | QGIP report |
| 2023-24 | Kkbooval Pty Ltd As Trustee For The Kkbooval Trust — Kindy Uplift KFSFunding source: Queensland Government | NORTH BOOVAL | Ipswich | $26,668 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MUIRLEA | Ipswich | $600 | QGIP report |
| 2023-24 | LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | RACEVIEW | Ipswich | $44,146 | QGIP report |
| 2023-24 | BEAUDESERT SWIMMING CLUB INCORPORATED — FairplayFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $600 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | ALLENVIEW | Scenic Rim | $83,466.82 | QGIP report |
| 2023-24 | IPSWICH SOFTBALL ASSN INC — Community Benefit FundFunding source: Queensland Government | ONE MILE | Ipswich | $35,000 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | GOODNA | Ipswich | $6,000 | QGIP report |
| 2023-24 | Laidley Community Centre Inc — CommunityFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $144,164 | QGIP report |
| 2023-24 | The Corporation Of The Roman Catholic Bishops Of Queensland — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | GATTON | Lockyer Valley | $94,198 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | GLAMORGAN VALE | Somerset | $4,800 | QGIP report |
| 2023-24 | BUDDHIST VIHARA TEMPLE OF QUEENSLAND INC. — Community Benefit FundFunding source: Queensland Government | GOODNA | Ipswich | $33,663 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.