Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | RIPLEY VALLEY BASKETBALL CLUB INC — Active Women and Girls Round 1Funding source: Queensland Government | SOUTH RIPLEY | Ipswich | $7,500 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $30,768 | QGIP report |
| 2023-24 | BRISBANE VALLEY DARTS ASSOCIATION INC. — Active Clubs Round 4Funding source: Queensland Government | LOWOOD | Somerset | $2,500 | QGIP report |
| 2023-24 | REALCARE ASSIST PTY LTD — Employer Incentive PaymentFunding source: Queensland Government | Newtown (Ipswich City) | Ipswich | $14,000 | QGIP report |
| 2023-24 | Scenic Rim Regional Council — Disaster Ready Fund (DRF)Funding source: Australian Government | Birnam (Scenic Rim Regional) | Scenic Rim | $38,174.90 | QGIP report |
| 2023-24 | IPSWICH KART CLUB INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | WILLOWBANK | Ipswich | $7,500 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | BROMELTON | Scenic Rim | $17,024.18 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | PINE MOUNTAIN | Ipswich | $30,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | ADARE | Lockyer Valley | $4,700 | QGIP report |
| 2023-24 | Eskay Kids Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | Wanora | Somerset | $37,378 | QGIP report |
| 2023-24 | The Baptist Union of Queensland - Carinity — CommunityFunding source: Queensland Government | BOONAH | Scenic Rim | $68,311 | QGIP report |
| 2023-24 | FOREST HILL SCHOOL OF ARTS INCORPORATED — Community Benefit FundFunding source: Queensland Government | FOREST HILL | Lockyer Valley | $35,000 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $18,000 | QGIP report |
| 2023-24 | Nicholas Adrian Campbell As Trustee For Campbell Childcare Trust — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $28,003 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | BLACKSTONE | Ipswich | $16,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | BOONAH | Scenic Rim | $25,900 | QGIP report |
| 2023-24 | LOWOOD AND DISTRICT SWIMMING CLUB INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | LOWOOD | Somerset | $7,500 | QGIP report |
| 2023-24 | Feng Holdings Pty Ltd And J & A Childcare Services Pty Ltd As Trusteesfor Karalee Play And Learn Centre Unit Trust — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | CHUWAR | Ipswich | $45,825 | QGIP report |
| 2023-24 | Toogoolawah Dairying, Agricultural & Industrial Association Inc. — 2023-24 Show Societies GrantFunding source: Queensland Government | TOOGOOLAWAH | Somerset | $6,953 | QGIP report |
| 2023-24 | BOONAH WORKING STOCK DOG CLUB INC. — Community Benefit FundFunding source: Queensland Government | MUNBILLA | Scenic Rim | $3,520 | QGIP report |
| 2023-24 | GREATER SPRINGFIELD TOUCH ASSOCIATION INC — Active Clubs Round 4Funding source: Queensland Government | SPRINGFIELD LAKES | Ipswich | $2,500 | QGIP report |
| 2023-24 | CHALLENGE EMPLOYMENT & TRAINING LTD — USER CHOICEFunding source: Combined | COLLINGWOOD PARK | Ipswich | $169,662 | QGIP report |
| 2023-24 | DRAGONS VOLLEYBALL ASSOCIATION INC. — Active Clubs Round 4Funding source: Queensland Government | BELLBIRD PARK | Ipswich | $2,500 | QGIP report |
| 2023-24 | BEAUDESERT CYCLING CLUB INC. — Community Benefit FundFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $5,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | COAL CREEK | Somerset | $1,100 | QGIP report |
| 2023-24 | Queensland Child Care Service Pty Ltd Atf The Queensland Child Care Servicetrust No.2 — Kindy Uplift KFSFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $2,803 | QGIP report |
| 2023-24 | Somerset Regional Council — Community & Recreational Assets Recovery and Resilience ProgramFunding source: Queensland Government | LOWOOD | Somerset | $128,114 | QGIP report |
| 2023-24 | Broadsafe Maintenance Pty Ltd — ActiveKIT Round 1Funding source: Queensland Government | BUNDAMBA | Ipswich | $18,000 | QGIP report |
| 2023-24 | Queensland Child Care Service Pty Ltd Atf The Queensland Child Care Servicetrust No.2 — Kindy Uplift KFSFunding source: Queensland Government | GATTON | Lockyer Valley | $4,389 | QGIP report |
| 2023-24 | Multiple — First Start 2010Funding source: Queensland Government | COOMINYA | Somerset | $4,000,000 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.