Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2024-25 | Riverview Neighbourhood House Association Inc — CommunityFunding source: Queensland Government | Riverview | Ipswich | $131,031 | QGIP report |
| 2024-25 | Ipswich City Council — Get Ready Resilience InitiativeFunding source: Queensland Government | Ipswich | Ipswich | $63,720 | QGIP report |
| 2024-25 | Multiple — REDG - Round 3Funding source: Queensland Government | College View | Lockyer Valley | $180,000 | QGIP report |
| 2024-25 | Numala CTS 34266 — Round 6Funding source: Queensland Government | Mount Tamborine | Scenic Rim | $2,155 | QGIP report |
| 2024-25 | WUNDERKIDS EARLY LEARNING CENTRES PTY — Kindy UpliftFunding source: Queensland Government | FOREST HILL | Lockyer Valley | $5,681 | QGIP report |
| 2024-25 | Amaze Education Group Pty Ltd as Trus — Kindy UpliftFunding source: Queensland Government | SILKSTONE | Ipswich | $14,412 | QGIP report |
| 2024-25 | UnitingCare Queensland Limited — Residential Care (T206)Funding source: Queensland Government | Bundamba | Ipswich | $396,619 | QGIP report |
| 2024-25 | NOVA STAR CHILDCARE PTY LTD — Employer Incentive PaymentFunding source: Queensland Government | RIVERVIEW | Ipswich | $10,500 | QGIP report |
| 2024-25 | Multiple — Drought Preparedness GrantsFunding source: Queensland Government | Tamborine | Scenic Rim | $7,975 | QGIP report |
| 2024-25 | UnitingCare Queensland Limited — Tertiary Family Support (T339)Funding source: Queensland Government | Ipswich | Ipswich | $789,260 | QGIP report |
| 2024-25 | TRIO STONE PTY LTD ATF TT SQUARE FAMI — Kindy UpliftFunding source: Queensland Government | Carole Park | Ipswich | $5,197 | QGIP report |
| 2024-25 | Multiple — EDARG - TC Alfred and Associated Severe Weather Commencing 1 March 2025 - Primary ProducerFunding source: Combined | Tamborine | Scenic Rim | $5,000 | QGIP report |
| 2024-25 | Multiple — EDARG - TC Alfred and Associated Severe Weather Commencing 1 March 2025 - Primary ProducerFunding source: Combined | Mount Tarampa | Somerset | $30,000 | QGIP report |
| 2024-25 | The Corporation of the Synod of the Diocese of Brisbane — Residential Care (T206)Funding source: Queensland Government | Camira | Ipswich | $1,235,558 | QGIP report |
| 2024-25 | CLARKE, SPENCER — Business Basics GrantsFunding source: Queensland Government | MA MA CREEK | Lockyer Valley | $5,000 | QGIP report |
| 2024-25 | Gatton Pony Club Inc. — FairplayFunding source: Queensland Government | Helidon | Lockyer Valley | $1,400 | QGIP report |
| 2024-25 | GATTON TAXI SERVICES — Taxi Subsidy SchemeFunding source: Queensland Government | Adare | Lockyer Valley | $7,968 | QGIP report |
| 2024-25 | O'RIORDAN, JOHN C. & JANET L. — Queensland School Bus Upgrade SchemeFunding source: Queensland Government | Ballard | Lockyer Valley | $213,524 | QGIP report |
| 2024-25 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | Wanora | Somerset | $4,000 | QGIP report |
| 2024-25 | BINDARRA CHILDRENS DAY CARE CENTRE — Queensland Kindergarten Funding - Free Kindy from 1 January 2024 - Long Day CareFunding source: Queensland Government | BOOVAL | Ipswich | $166,384 | QGIP report |
| 2024-25 | Foundations Care Ltd — Foster & Kinship Care (T204)Funding source: Queensland Government | North Ipswich | Ipswich | $2,223,734 | QGIP report |
| 2024-25 | AUSTRALIA SUNLIGHT GROUP PTY LTD — Manufacturing Energy Efficiency Grant ProgramFunding source: Queensland Government | Carole Park | Ipswich | $25,000 | QGIP report |
| 2024-25 | Multiple — Drought Preparedness GrantsFunding source: Queensland Government | Glenfern | Somerset | $3,233.78 | QGIP report |
| 2024-25 | Multiple — Sustainability 2010Funding source: Queensland Government | Morwincha | Scenic Rim | $1,157,521.40 | QGIP report |
| 2024-25 | Ipcium Pty Ltd — Advance Queensland Ignite Ideas FundFunding source: Queensland Government | Ipswich | Ipswich | $49,700 | QGIP report |
| 2024-25 | Multiple — Horticulture RebateFunding source: Queensland Government | Glen Cairn | Lockyer Valley | $5,896.43 | QGIP report |
| 2024-25 | SPRINGFIELD JUNIOR RUGBY LEAGUE FOOTBALL CLUB INC. — Community Benefit FundFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $35,000 | QGIP report |
| 2024-25 | Kambu Aboriginal and Torres Strait Islander Corporation for Health — Family Participation Program (T601)Funding source: Queensland Government | Ipswich | Ipswich | $728,562 | QGIP report |
| 2024-25 | Multiple — E-Mobility Rebate SchemeFunding source: Queensland Government | Springfield | Ipswich | $3,200 | QGIP report |
| 2024-25 | ROSEWOOD JUNIOR RUGBY LEAGUE INC — FairplayFunding source: Queensland Government | Rosewood | Ipswich | $800 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.