Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | UPPER FLAGSTONE | Lockyer Valley | $2,400 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | KNAPP CREEK | Scenic Rim | $600 | QGIP report |
| 2023-24 | Multiple — EDARG SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Small BusinessFunding source: Combined | MAROON | Scenic Rim | $20,000 | QGIP report |
| 2023-24 | Crayons Retreat Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | HATTON VALE | Lockyer Valley | $36,819 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | ROPELEY | Lockyer Valley | $2,500 | QGIP report |
| 2023-24 | Multiple — Boosting Accessible TourismFunding source: Queensland Government | TOOGOOLAWAH | Somerset | $44,000 | QGIP report |
| 2023-24 | PHILIPPINES AUSTRALIA MULTICULTURAL — CMQ EventsFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $5,000 | QGIP report |
| 2023-24 | TAMBORINE MOUNTAIN COMMUNITY CARE ASSOCIATION INC — Community Benefit FundFunding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $11,918 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | KOORALBYN | Scenic Rim | $19,900 | QGIP report |
| 2023-24 | Multiple — EDARG SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Non-ProfitFunding source: Combined | CANUNGRA | Scenic Rim | $52,200 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | LAKE CLARENDON | Lockyer Valley | $30,000 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | SILKSTONE | Ipswich | $8,000 | QGIP report |
| 2023-24 | IPSWICH CITY COUNCIL — Get Ready Resilience InitiativeFunding source: Queensland Government | IPSWICH | Ipswich | $70,000.88 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | BUNJURGEN | Scenic Rim | $1,100 | QGIP report |
| 2023-24 | LOCKYER INFORMATION & NEIGHBOURHOOD — Communication Action for a Multicultural Society programFunding source: Queensland Government | GATTON | Lockyer Valley | $45,906 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WITHCOTT | Lockyer Valley | $12,400 | QGIP report |
| 2023-24 | Eskay Kids Pty Ltd — Kindy Uplift KFSFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $5,000 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | BIARRA | Somerset | $115,724.96 | QGIP report |
| 2023-24 | LOWOOD TARAMPA DISTRICT JUNIOR RUGBYLEAGUE FOOTBALL CLUB INCORPORATE — FairplayFunding source: Queensland Government | LOWOOD | Somerset | $1,950 | QGIP report |
| 2023-24 | Kummara Limited — Family and Child Connect (T347)Funding source: Queensland Government | IPSWICH | Ipswich | $1,446,374 | QGIP report |
| 2023-24 | Beaucare Inc — CommunityFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $214,934 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | SPRINGFIELD CENTRAL | Ipswich | $12,000 | QGIP report |
| 2023-24 | IPSWICH NETBALL ASSOCIATION INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | IPSWICH | Ipswich | $7,500 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | BOOVAL | Ipswich | $45,715 | QGIP report |
| 2023-24 | UnitingCare Community — Tertiary Family Support (T339)Funding source: Queensland Government | IPSWICH | Ipswich | $580,698 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | BROOKWATER | Ipswich | $28,749 | QGIP report |
| 2023-24 | Rosewood and District Support Centre Incorporated — CommunityFunding source: Queensland Government | ROSEWOOD | Ipswich | $68,428 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WOODEND | Ipswich | $7,200 | QGIP report |
| 2023-24 | Amaze Education Group Beaudesert Pty Ltd As Trustee For Aeg Beaudesert Trust — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | BEAUDESERT | Scenic Rim | $42,358 | QGIP report |
| 2023-24 | CANUNGRA AREA GOLF CLUB (CAGC) INC. — Disaster Recovery Program (Level 1 - AP2.0)Funding source: Queensland Government | WITHEREN | Scenic Rim | $5,000 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.