Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | AF CAR WASH PTY LTD — Employer Incentive PaymentFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $3,938 | QGIP report |
| 2023-24 | IPSWICH OUTLAWS SOFTBALL CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | ONE MILE | Ipswich | $7,500 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | CROFTBY | Scenic Rim | $15,142.30 | QGIP report |
| 2023-24 | Kummara Limited — Delegated Authority (T810)Funding source: Queensland Government | GOODNA | Ipswich | $211,294 | QGIP report |
| 2023-24 | IPSWICH HOSPICE CARE LTD — Palliative Care Service - Clinical ServicesFunding source: Queensland Government | EASTERN HEIGHTS | Ipswich | $1,641,700 | QGIP report |
| 2023-24 | NOVA STAR CHILDCARE PTY LTD — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | RIVERVIEW | Ipswich | $15,077 | QGIP report |
| 2023-24 | LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | RACEVIEW | Ipswich | $46,081 | QGIP report |
| 2023-24 | Amaze Education Group Pty Ltd As Trustee For Aeg Trust — Kindy Uplift KFSFunding source: Queensland Government | SILKSTONE | Ipswich | $13,608 | QGIP report |
| 2023-24 | Kambu Aboriginal and Torres Strait Islander Corporation for Health — Aboriginal and Torres Strait Islander Services (T310)Funding source: Queensland Government | IPSWICH | Ipswich | $33,296 | QGIP report |
| 2023-24 | IPSWICH CITY COUNCIL — Local Government Annual Advance PaymentsFunding source: Queensland Government | IPSWICH | Ipswich | $210,774 | QGIP report |
| 2023-24 | Nambour Christian College Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | WITHCOTT | Lockyer Valley | $56,997 | QGIP report |
| 2023-24 | Multiple — Resilient HomesFunding source: Combined | RIFLE RANGE | Somerset | $60,051 | QGIP report |
| 2023-24 | Tri Valley Equitation Inc. — Active Clubs Round 4Funding source: Queensland Government | ROSEWOOD | Ipswich | $2,500 | QGIP report |
| 2023-24 | LEADERSHIP UNDER THE STARS INC — Community Benefit FundFunding source: Queensland Government | TAMBORINE | Scenic Rim | $31,000 | QGIP report |
| 2023-24 | TAMBORINE PONY CLUB INC. — Disaster Recovery Program (Level 1 - AP2.0)Funding source: Queensland Government | TAMBORINE | Scenic Rim | $5,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | EBBW VALE | Ipswich | $2,300 | QGIP report |
| 2023-24 | WEST END JUNIOR RUGBY LEAGUE CLUB INC — FairplayFunding source: Queensland Government | EAST IPSWICH | Ipswich | $3,750 | QGIP report |
| 2023-24 | FASSIFERN LADIES VIGORO ASSOCIATION INCORPORATED — FairplayFunding source: Queensland Government | BOONAH | Scenic Rim | $300 | QGIP report |
| 2023-24 | LOWOOD AND DISTRICT SWIMMING CLUB INCORPORATED — Community Benefit FundFunding source: Queensland Government | LOWOOD | Somerset | $5,000 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | MONSILDALE | Somerset | $170,745.30 | QGIP report |
| 2023-24 | GATTON SOCCER CLUB INC — FairplayFunding source: Queensland Government | GATTON | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | LOWER CRESSBROOK | Somerset | $115,805.30 | QGIP report |
| 2023-24 | REDBANK PLAINS REBELS BASEBALL SOFTBALL AND TEEBALL CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | REDBANK PLAINS | Ipswich | $7,500 | QGIP report |
| 2023-24 | Multiple — Resilient HomesFunding source: Combined | CLARENDON | Somerset | $41,012.40 | QGIP report |
| 2023-24 | OZ ENDURANCE (Q) INC. — Active Women and Girls Round 1Funding source: Queensland Government | MARBURG | Ipswich | $7,500 | QGIP report |
| 2023-24 | RATHDOWNEY AND DISTRICTS SOCCER CLUB INC. — Community Benefit FundFunding source: Queensland Government | RATHDOWNEY | Scenic Rim | $28,149 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — First Start - CBOsFunding source: Queensland Government | GATTON | Lockyer Valley | $75,000 | QGIP report |
| 2023-24 | Multiple — First Start 2010Funding source: Queensland Government | JUNCTION VIEW | Lockyer Valley | $1,698,345.28 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MA MA CREEK | Lockyer Valley | $2,200 | QGIP report |
| 2023-24 | Lifestyle Solutions (Aust) Ltd — Residential Care (T206)Funding source: Queensland Government | KENSINGTON GROVE | Lockyer Valley | $684,030 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.