Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | COOMINYA PUBLIC HALL INC. — Community Benefit FundFunding source: Queensland Government | COOMINYA | Somerset | $20,500 | QGIP report |
| 2023-24 | Demons Softball Club Inc — FairplayFunding source: Queensland Government | ONE MILE | Ipswich | $200 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WILLOWBANK | Ipswich | $7,600 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | GAILES | Ipswich | $11,700 | QGIP report |
| 2023-24 | NATIONAL PARK PTY LTD — Lamington National park Pat's Farm CabinsFunding source: Queensland Government | O'Reilly | Scenic Rim | $1,900,000 | QGIP report |
| 2023-24 | Kidz Magic Qld Pty Ltd As Trustee For Kidz Magic Qld Trust — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | REDBANK PLAINS | Ipswich | $48,196 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | WOODEND | Ipswich | $9,200 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | ARATULA | Scenic Rim | $1,500 | QGIP report |
| 2023-24 | Guardian Community Early Learning Centre S Pty Ltd — Kindy Uplift KFSFunding source: Queensland Government | SPRINGFIELD CENTRAL | Ipswich | $5,000 | QGIP report |
| 2023-24 | Goodna Investments Pty Ltd As Trustee For The Goodna Investments Trust — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | GOODNA | Ipswich | $31,632 | QGIP report |
| 2023-24 | IPSWICH DISTRICT JUNIOR TENNIS ASSOCIATION INC. — Active Clubs Round 4Funding source: Queensland Government | IPSWICH | Ipswich | $2,500 | QGIP report |
| 2023-24 | 1010462382 / New Creation Christian Church Ltd — School Food ProgramFunding source: Queensland Government | SILKSTONE | Ipswich | $5,549 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | KALBAR | Scenic Rim | $32,620 | QGIP report |
| 2023-24 | Affinity Education Group Limited — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | NORTH IPSWICH | Ipswich | $67,765 | QGIP report |
| 2023-24 | GOODNA BOWLS CLUB INC — Community & Recreational Assets Recovery and Resilience ProgramFunding source: Queensland Government | GOODNA | Ipswich | $177,969 | QGIP report |
| 2023-24 | Lockyer Information and Neighbourhood Centre Inc. — CommunityFunding source: Queensland Government | GATTON | Lockyer Valley | $63,029 | QGIP report |
| 2023-24 | Tivoli Social Enterprises Limited — Employer Incentive PaymentFunding source: Queensland Government | CHUWAR | Ipswich | $26,000 | QGIP report |
| 2023-24 | IPSWICH RUGBY LEAGUE REFEREES ASSN INC — FairplayFunding source: Queensland Government | NORTH IPSWICH | Ipswich | $900 | QGIP report |
| 2023-24 | BOWMAN FINANCE PTY LTD — Employer Incentive PaymentFunding source: Queensland Government | SPRINGFIELD CENTRAL | Ipswich | $6,000 | QGIP report |
| 2023-24 | Km Early Childhood Services Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | LOWOOD | Somerset | $36,968 | QGIP report |
| 2023-24 | Boonah Show Society Inc. — 2023-24 Show Societies GrantFunding source: Queensland Government | BOONAH | Scenic Rim | $14,482 | QGIP report |
| 2023-24 | NORTHERN SUBURBS HOCKEY CLUB IPSWICH INC — FairplayFunding source: Queensland Government | RACEVIEW | Ipswich | $1,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | ROADVALE | Scenic Rim | $1,100 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | EAST IPSWICH | Ipswich | $6,800 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | WOOLMAR | Somerset | $4,700 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | LOWOOD | Somerset | $31,900 | QGIP report |
| 2023-24 | APPRENTICESHIPS QUEENSLAND LIMITED — Employer Incentive PaymentFunding source: Queensland Government | IPSWICH | Ipswich | $7,000 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — Disaster Recovery Funding Arrangements (DRFA)Funding source: Combined | LOCKYER | Lockyer Valley | $26,298,616.38 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | WONGLEPONG | Scenic Rim | $2,400 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MUNBILLA | Scenic Rim | $700 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.