Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — Horticulture RebateFunding source: Queensland Government | WIVENHOE POCKET | Somerset | $1,051.92 | QGIP report |
| 2023-24 | RED OX COPPER PTY LTD — Collaborative Exploration InitiativeFunding source: Queensland Government | IPSWICH | Ipswich | $190,882.56 | QGIP report |
| 2023-24 | Queensland State Emergency Service — State Emergency Service Volunteer Executive AllowanceFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $419 | QGIP report |
| 2023-24 | PROVIDENCE ATHLETICS INC. — Active Clubs Round 4Funding source: Queensland Government | SOUTH RIPLEY | Ipswich | $2,500 | QGIP report |
| 2023-24 | MT.CROSBY BASKETBALL CLUB INCORPORATED — FairplayFunding source: Queensland Government | BOOVAL | Ipswich | $1,500 | QGIP report |
| 2023-24 | Safe Places Community Services Limited — Residential Care (T206)Funding source: Queensland Government | BRASSALL | Ipswich | $1,620,158 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | Newtown (Ipswich City) | Ipswich | $121,324 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | COALFALLS | Ipswich | $48,000 | QGIP report |
| 2023-24 | Independent Schools Queensland Ltd — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $229,814 | QGIP report |
| 2023-24 | Guardian Corporate Early Learning Centres Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | Springfield (Ipswich City) | Ipswich | $23,717 | QGIP report |
| 2023-24 | Nicholas Adrian Campbell As Trustee For Campbell Childcare Trust — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | GATTON | Lockyer Valley | $17,552 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | IRONBARK | Ipswich | $2,200 | QGIP report |
| 2023-24 | ICYS Ipswich Community Youth Service Inc — Community Support (T317)Funding source: Queensland Government | IPSWICH | Ipswich | $80,275 | QGIP report |
| 2023-24 | Lowood Show Society Inc. — 2023-24 Show Societies GrantFunding source: Queensland Government | LOWOOD | Somerset | $6,372 | QGIP report |
| 2023-24 | OUTDOOR EDUCATORS' ASSOCIATION OF QLD INC — Active Women and Girls Round 1Funding source: Queensland Government | MAROON | Scenic Rim | $25,000 | QGIP report |
| 2023-24 | GOODNA NETBALL ASSOCIATION INC. — FairplayFunding source: Queensland Government | GOODNA | Ipswich | $4,800 | QGIP report |
| 2023-24 | NOVA STAR CHILDCARE PTY LTD — SMALL BUSINESS SUPPORTFunding source: Queensland Government | RIVERVIEW | Ipswich | $4,000 | QGIP report |
| 2023-24 | CHALLENGE EMPLOYMENT & TRAINING LTD — HIGHER LEVEL SKILLSFunding source: Queensland Government | COLLINGWOOD PARK | Ipswich | $968 | QGIP report |
| 2023-24 | The Gowrie (Qld) Inc. — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | North Tamborine | Scenic Rim | $86,000 | QGIP report |
| 2023-24 | TAMBORINE MOUNTAIN SPORTS ASSOCIATION LIMITED — Community Benefit FundFunding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $100,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MOUNT BEPPO | Somerset | $1,200 | QGIP report |
| 2023-24 | Guardian Community Early Learning Centre S Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | SPRINGFIELD CENTRAL | Ipswich | $4,658 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | SPRINGFIELD LAKES | Ipswich | $39,021 | QGIP report |
| 2023-24 | CAMIRA STATE SCHOOL PARENTS AND CITIZENS ASSOCIATION — Community Benefit FundFunding source: Queensland Government | CAMIRA | Ipswich | $35,000 | QGIP report |
| 2023-24 | Swifts Hockey Club — FairplayFunding source: Queensland Government | RACEVIEW | Ipswich | $1,800 | QGIP report |
| 2023-24 | Brassall Child Care Centre Association Inc. — Kindy Uplift KFSFunding source: Queensland Government | BRASSALL | Ipswich | $4,961 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | SUMMERHOLM | Lockyer Valley | $76,103.64 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $51,004 | QGIP report |
| 2023-24 | Multiple — Fisheries Structural Adjustment - Skippers & CrewFunding source: Queensland Government | BARELLAN POINT | Ipswich | $16,000 | QGIP report |
| 2023-24 | SUNSHINE BUSES PTY LTD — Queensland School Bus Upgrade SchemeFunding source: Queensland Government | BUNDAMBA | Ipswich | $616,881 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.