Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | GOODNA | Ipswich | $130,189 | QGIP report |
| 2023-24 | The Kk Redbank Pty Ltd As Trustee For The Kk Redbank Trust — Kindy Uplift KFSFunding source: Queensland Government | REDBANK | Ipswich | $7,747 | QGIP report |
| 2023-24 | Raceview Kindergarten And Child Care Centre Pty Ltd As Trustee For Raceviewkindergarten And Child Care Unit Trust — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | RACEVIEW | Ipswich | $31,293 | QGIP report |
| 2023-24 | TOOWOOMBA & LOCKYER VALLEY KART CLUB INC — Minor Infrastructure and Inclusive Facilities Fund - Inclusive and AccessibleFunding source: Queensland Government | HELIDON SPA | Lockyer Valley | $120,420 | QGIP report |
| 2023-24 | Kambu Aboriginal and Torres Strait Islander Corporation for Health — Delegated Authority (T810)Funding source: Queensland Government | IPSWICH | Ipswich | $211,294 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | SCRUB CREEK | Somerset | $1,200 | QGIP report |
| 2023-24 | Cnrc Childcare Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | KARALEE | Ipswich | $60,770 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | OBUM OBUM | Scenic Rim | $4,718.40 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | BARNEY VIEW | Scenic Rim | $6,000 | QGIP report |
| 2023-24 | The Trustee For Bixa Discretionary Trust — Kindy Uplift KFSFunding source: Queensland Government | BELLBIRD PARK | Ipswich | $5,761 | QGIP report |
| 2023-24 | The Gowrie (Qld) Inc. — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $324,041 | QGIP report |
| 2023-24 | Multiple — Drought Preparedness GrantsFunding source: Queensland Government | BROMELTON | Scenic Rim | $15,900.02 | QGIP report |
| 2023-24 | Mercy Community Services SEQ Limited — Residential Care (T206)Funding source: Queensland Government | CHURCHILL | Ipswich | $1,468,837 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | ROPELEY | Lockyer Valley | $146,075.78 | QGIP report |
| 2023-24 | THE UNIVERSITY OF QUEENSLAND — Round 8 Koala Applied ResearchFunding source: Queensland Government | Fordsdale | Lockyer Valley | $80,000 | QGIP report |
| 2023-24 | The Gowrie (Qld) Inc. — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | COLLINGWOOD PARK | Ipswich | $183,166 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | CHURCHILL | Ipswich | $57,761 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | BIDDADDABA | Scenic Rim | $600 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | PATRICK ESTATE | Somerset | $40,661.48 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | RIPLEY | Ipswich | $80,992 | QGIP report |
| 2023-24 | The Corporation of the Synod of the Diocese of Brisbane — Supported Independent Living (T208)Funding source: Queensland Government | RACEVIEW | Ipswich | $559,166 | QGIP report |
| 2023-24 | DOMESTIC VIOLENCE ACTION CENTRE INC — Domestic Violence CounsellingFunding source: Queensland Government | IPSWICH | Ipswich | $462,452 | QGIP report |
| 2023-24 | Multiple — Q-BESTFunding source: Queensland Government | HELIDON SPA | Lockyer Valley | $8,045.46 | QGIP report |
| 2023-24 | IPSWICH ORPHEUS CHORALE INC. — Community Benefit FundFunding source: Queensland Government | EAST IPSWICH | Ipswich | $43,715 | QGIP report |
| 2023-24 | ESK STATE SCHOOL PARENTS AND CITIZENS ASSOCIATION — Community Benefit FundFunding source: Queensland Government | ESK | Somerset | $34,418 | QGIP report |
| 2023-24 | Tamborine Mountain Basketball Association, Inc — FairplayFunding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $2,100 | QGIP report |
| 2023-24 | HARRISVILLE NEIGHBOURHOOD WATCH - RURAL ASSOCIATION INC. — Community Benefit FundFunding source: Queensland Government | Peak Crossing (Scenic Rim Regional) | Scenic Rim | $5,985 | QGIP report |
| 2023-24 | BROTHERS' FOOTBALL CLUB - IPSWICH INC. — Active Clubs Round 4Funding source: Queensland Government | RACEVIEW | Ipswich | $2,500 | QGIP report |
| 2023-24 | FOREST HILL CRICKET CLUB INC — Active Women and Girls Round 1Funding source: Queensland Government | FOREST HILL | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | LAKE CLARENDON | Lockyer Valley | $3,400 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.