Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Somerset Regional Council — Disaster Ready Fund (DRF)Funding source: Australian Government | COAL CREEK | Somerset | $306,244.80 | QGIP report |
| 2023-24 | Little Navigators Early Learning Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | REDBANK | Ipswich | $40,927 | QGIP report |
| 2023-24 | ROSEWOOD GOLF CLUB INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | ROSEWOOD | Ipswich | $7,500 | QGIP report |
| 2023-24 | IPSWICH TOUCH ASSOCIATION INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | LEICHHARDT | Ipswich | $7,500 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | HAIGSLEA | Ipswich | $12,000 | QGIP report |
| 2023-24 | Affinity Education Group Limited — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | AUGUSTINE HEIGHTS | Ipswich | $65,369 | QGIP report |
| 2023-24 | Queensland State Emergency Service — State Emergency Service Volunteer Executive AllowanceFunding source: Queensland Government | KENSINGTON GROVE | Lockyer Valley | $244 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | PEAK CROSSING | Scenic Rim | $4,400 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | COLLINGWOOD PARK | Ipswich | $45,600 | QGIP report |
| 2023-24 | Beaudesert Show Society — 2023-24 Show Societies GrantFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $29,652 | QGIP report |
| 2023-24 | BRISBANE VALLEY SOCCER CLUB INC. — Community & Recreational Assets Recovery and Resilience ProgramFunding source: Queensland Government | LOWOOD | Somerset | $65,211 | QGIP report |
| 2023-24 | Multiple — Horticulture RebateFunding source: Queensland Government | PEAK CROSSING | Scenic Rim | $2,078.48 | QGIP report |
| 2023-24 | G8 Education Limited — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | GOODNA | Ipswich | $15,872 | QGIP report |
| 2023-24 | The Trustee for the rogers family trust — Employer Incentive PaymentFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $3,938 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | BRASSALL | Ipswich | $54,000 | QGIP report |
| 2023-24 | Affinity Education Group Limited — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | AUGUSTINE HEIGHTS | Ipswich | $105,316 | QGIP report |
| 2023-24 | BEAUDESERT & DISTRICT BRANCH - LITTLE ATHELTICS CENTRE — FairplayFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $1,800 | QGIP report |
| 2023-24 | Boonah District Meals on Wheels Inc — Meals on WheelsFunding source: Queensland Government | BOONAH | Scenic Rim | $2,084 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | RATHDOWNEY | Scenic Rim | $1,100 | QGIP report |
| 2023-24 | IFYS Limited — Residential Care (T206)Funding source: Queensland Government | CHUWAR | Ipswich | $1,500,464 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | CROWLEY VALE | Lockyer Valley | $23,600.02 | QGIP report |
| 2023-24 | WESTSIDE TRANSFORMATIONS LIMITED — Employer Incentive PaymentFunding source: Queensland Government | CAMIRA | Ipswich | $11,250 | QGIP report |
| 2023-24 | BEAUDESERT AND DISTRICT NETBALL ASSOCIATION INCORPORATED — Active Clubs Round 4Funding source: Queensland Government | BEAUDESERT | Scenic Rim | $2,500 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | RACEVIEW | Ipswich | $52,070 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | TAMBORINE | Scenic Rim | $8,000 | QGIP report |
| 2023-24 | SOUTHERN CROSS TRANSIT (QLD) — Queensland School Bus Upgrade SchemeFunding source: Queensland Government | CHUWAR | Ipswich | $471,146 | QGIP report |
| 2023-24 | Y-CARE SOUTH EAST QUEENSLAND INC. — Community Benefit FundFunding source: Queensland Government | SPRINGFIELD LAKES | Ipswich | $32,272 | QGIP report |
| 2023-24 | Queensland State Emergency Service — Local Government Subsidy ( LGS)Funding source: Queensland Government | GATTON | Lockyer Valley | $65,643 | QGIP report |
| 2023-24 | Leichhardt Community Group Inc — CommunityFunding source: Queensland Government | LEICHHARDT | Ipswich | $189,088 | QGIP report |
| 2023-24 | ROSEWOOD HACK AND PONY CLUB INCORPORATED — FairplayFunding source: Queensland Government | ROSEWOOD | Ipswich | $750 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.