Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | CANNON CREEK | Scenic Rim | $2,500 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | COOCHIN | Scenic Rim | $209,236.24 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | LOWOOD | Somerset | $36,000 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | GOODNA | Ipswich | $134,130 | QGIP report |
| 2023-24 | Western Spirit Football Club Inc — FairplayFunding source: Queensland Government | GOODNA | Ipswich | $9,450 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | GOODNA | Ipswich | $23,249 | QGIP report |
| 2023-24 | IPSWICH WOOD CRAFTS CLUB INC. — Community Benefit FundFunding source: Queensland Government | BRASSALL | Ipswich | $13,102 | QGIP report |
| 2023-24 | Queensland Child Care Service Pty Ltd Atf The Queensland Child Care Servicetrust No.2 — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $54,548 | QGIP report |
| 2023-24 | TAMBORINE MOUNTAIN GOLF CLUB INC. — Disaster Recovery Program (Level 1 - AP2.0)Funding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $5,000 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — 2022-24 Local Government Grants and Subsidies Program - InfrastructureFunding source: Queensland Government | GATTON | Lockyer Valley | $47,337 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | SPRING MOUNTAIN | Ipswich | $342,000 | QGIP report |
| 2023-24 | Yahka Childcare Pty Ltd Atf Yahka Childcare Trust — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | GOODNA | Ipswich | $4,989 | QGIP report |
| 2023-24 | Nambour Christian College Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | KILCOY | Somerset | $13,029 | QGIP report |
| 2023-24 | Rosewood Agricultural & Horticultural Association Inc. — 2023-24 Show Societies GrantFunding source: Queensland Government | ROSEWOOD | Ipswich | $6,000 | QGIP report |
| 2023-24 | Affinity Education Group Limited — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | FLINDERS VIEW | Ipswich | $25,618 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | LIMESTONE RIDGES | Scenic Rim | $600 | QGIP report |
| 2023-24 | Corporation Of The Trustees Of The Roman Catholic Archdiocese Of Brisbane - Centcare Administration Services — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $72,118 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | KENSINGTON GROVE | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | BOYLAND | Scenic Rim | $18,000 | QGIP report |
| 2023-24 | The Corporation Of The Roman Catholic Bishops Of Queensland — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | GOODNA | Ipswich | $127,871 | QGIP report |
| 2023-24 | Somerset Regional Council — Local Government Annual Advance PaymentsFunding source: Queensland Government | ESK | Somerset | $24,860 | QGIP report |
| 2023-24 | IPSWICH RUGBY LEAGUE REFEREES ASSOCIATION INC. — Active Clubs Round 4Funding source: Queensland Government | NORTH IPSWICH | Ipswich | $2,500 | QGIP report |
| 2023-24 | COLLINGWOOD PARK AUSTRALIAN FOOTBALL CLUB INC. — FairplayFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $2,755 | QGIP report |
| 2023-24 | PARKRUN AUSTRALIA LTD — Active Clubs Round 4Funding source: Queensland Government | SPRINGFIELD CENTRAL | Ipswich | $2,500 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | ADARE | Lockyer Valley | $24,000 | QGIP report |
| 2023-24 | Kids Spring Pty Ltd As Trustee For Kids Spring Trust — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $65,079 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | AUGUSTINE HEIGHTS | Ipswich | $167,024 | QGIP report |
| 2023-24 | CAMPFIRE HEALING INDIGENOUS CORPORATION — Community Benefit FundFunding source: Queensland Government | FLINDERS VIEW | Ipswich | $13,400 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | RIPLEY | Ipswich | $24,000 | QGIP report |
| 2023-24 | Multiple — EDARG SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Primary ProducerFunding source: Combined | TABOOBA | Scenic Rim | $84,668.78 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.