Ipswich
$53,243,254
13 recordsFunding for projects across Ipswich, Lockyer Valley, Scenic Rim and Somerset, with the media release behind each record.
$53,243,254
13 records$9,800,000
6 records$11,410,000
9 records$0
6 recordsTotals are based on dollar amounts reported in the linked media statements. Infrastructure and other announcements without a stated dollar value are excluded from these totals. Announced funding does not necessarily represent funds received.
34 funding records
| Date | Project | Suburb | Council | Announced | Source |
|---|---|---|---|---|---|
| 7 September 2026 | Transforming Queensland Manufacturing Grants Program | Bromelton | Scenic Rim | $1,310,000 | Media release |
| 4 September 2026 | More shade, safer play in sun safe school playgrounds | Ipswich | Ipswich | New shade structures | Media release |
| 4 September 2026 | More shade, safer play in sun safe school playgrounds | Veresdale Scrub | Scenic Rim | New shade structures | Media release |
| 3 September 2026 | Springfield-Redbank Special School | Springfield | Ipswich | 50 per cent milestone | Media release |
| 24 August 2026 | Ipswich Youth Foyer | Ipswich | Ipswich | New youth foyer | Media release |
| 21 August 2026 | 2,000 new police on the beat making Queensland safer | Ipswich | Ipswich | 10 Police | Media release |
| 6 August 2026 | Brisbane Valley Highway Upgrade Program | Fernvale | Somerset | SeveralAcross 2 locations in Somerset | Media release |
| 6 August 2026 | Brisbane Valley Highway Upgrade Program | Toogoolawah | Somerset | SeveralAcross 2 locations in Somerset | Media release |
| 5 August 2026 | Ripley Valley State Secondary College | Ripley | Ipswich | $35,900,000 | Media release |
| 5 August 2026 | Brisbane Valley Highway Safety Program | Fernvale | Somerset | Intersection improvements | Media release |
| 30 July 2026 | Reconstruction works delivered at Cunninghams Gap | Not stated | Scenic Rim | Reconstruction works | Media release |
| 28 July 2026 | Planning underway for safer journeys on the Mount Lindesay Highway | Not stated | Scenic Rim | Proposed improvements | Media release |
| 28 July 2026 | 50 new biosecurity officers join the ranks to strengthen State's defenses | Gatton | Lockyer Valley | New biosecurity officers | Media release |
| 22 July 2026 | SES capability strengthened across Queensland | Goodna | Ipswich | $27,328 | Media release |
| 22 July 2026 | SES capability strengthened across Queensland | Rosewood | Ipswich | $7,963 | Media release |
| 22 July 2026 | SES capability strengthened across Queensland | Marburg | Ipswich | $7,963 | Media release |
| 16 July 2026 | Empowering Queensland Women grants program | Ipswich | Ipswich | Women’s Legal Service Queensland | Media release |
| 16 July 2026 | Secure Communities Partnership Program | Boonah | Scenic Rim | CCTV surveillance | Media release |
| 16 July 2026 | Upper Warrill Creek flood resilience project commences | Not stated | Scenic Rim | $6,700,000 | Media release |
| 16 July 2026 | Road Safety Project - Beaudesert-Beenleigh Road / Cedar Creek Intersection | Beaudesert | Scenic Rim | Installation of guardrail, chevron alignment markers and signage | Media release |
| 15 July 2026 | New playgrounds and dog parks delivered for Lockyer Valley and Somerset regions | Gatton | Lockyer Valley | Littleton Park | Media release |
| 15 July 2026 | New playgrounds and dog parks delivered for Lockyer Valley and Somerset regions | Laidley | Lockyer Valley | Lions Park | Media release |
| 15 July 2026 | New playgrounds and dog parks delivered for Lockyer Valley and Somerset regions | Fernvale | Somerset | Honeywood Park and Stumer Park | Media release |
| 14 July 2026 | Transit Care Centre at Ipswich Hospital | Ipswich | Ipswich | $17,300,000 | Media release |
| 14 July 2026 | Woodchester Estate Road Upgrades | Gatton | Lockyer Valley | $9,800,000 | Media release |
| 13 July 2026 | Water for Warrill Irrigation Project Business Case | Fassifern | Scenic Rim | $3,400,000 | Media release |
| 10 July 2026 | Lockyer Valley and Somerset farming | Not stated | Lockyer Valley | 22,000 megalitres of irrigated water | Media release |
| 10 July 2026 | Lockyer Valley and Somerset farming | Not stated | Somerset | 22,000 megalitres of irrigated water | Media release |
| 3 July 2026 | 66 more police join the frontline to make Queensland safer | Ipswich | Ipswich | 1 Police officer | Media release |
| 2 July 2026 | Investment in coal asset locks-in jobs for regional Queenslanders | Ironbark | Ipswich | Not stated | Media release |
Dates are media release dates. Financial years run from July to June. Amounts and items are announcements from the linked source, not confirmation of payment or delivery.