Ipswich
$235,763,254
54 recordsFunding for projects across Ipswich, Lockyer Valley, Scenic Rim and Somerset, with the media release behind each record.
$235,763,254
54 records$13,870,000
15 records$150,510,000
18 records$12,200,000
13 recordsTotals are based on dollar amounts reported in the linked media statements. Infrastructure and other announcements without a stated dollar value are excluded from these totals. Announced funding does not necessarily represent funds received.
100 funding records
| Date | Project | Suburb | Council | Announced | Source |
|---|---|---|---|---|---|
| 12 September 2025 | Queensland Government opens Queensland’s newest prison | Not stated | Lockyer Valley | 800 Officers | Media release |
| 3 September 2025 | Major investment for new classrooms in Queensland state schools | Ripley | Ipswich | New primary school | Media release |
| 29 August 2025 | Fernvale South Productivity Link | Fernvale | Somerset | $5,000,000 | Media release |
| 29 August 2025 | Residential Activation Fund | Not stated | Ipswich | $73,600,000 | Media release |
| 14 August 2025 | Growing Workforce Participation fund | Ipswich | Ipswich | $220,000 | Media release |
| 14 August 2025 | Growing Workforce Participation fund | Not stated | Lockyer Valley | Not stated | Media release |
| 13 August 2025 | Strategic River Resilience Project | Not stated | Somerset | $6,700,000 | Media release |
| 11 August 2025 | New Transit Care Centre to relieve pressure on Ipswich Hospital’s busy Emergency Department | Not stated | Ipswich | $9,600,000 | Media release |
| 25 July 2025 | Major upgrades for the heart of the Scenic Rim | Beaudesert | Scenic Rim | $22,400,000 | Media release |
| 12 July 2025 | 2025 First Nations Social and Emotional Wellbeing | Not stated | Ipswich | Kambu | Media release |
Dates are media release dates. Financial years run from July to June. Amounts and items are announcements from the linked source, not confirmation of payment or delivery.