One region. Four communities.
Explore the people, places and local economies that make up our region.
Local insight.
Better decisions.
Population estimates at 30 June 2025, as published in the regional data report. Figures are provisional.
Source: ABS, Regional population, various editions
Regional statistics
Find the information that matters to you. Browse a topic or search the report, then open a table to compare our region with Queensland. Reporting periods vary; each table retains its own dates, units and sources.
4 tables have new or updated information. Labels show changes since the previous published report, including figures, reporting periods and source notes.
11 of 51 tables · Homes & households
Homes & households · Table 13Family composition(a)
| Couple family with no children | Couple family with children | One-parent family | Total(b) | ||||
|---|---|---|---|---|---|---|---|
| number | % | number | % | number | % | number | |
| RDAIWM region | 32,534 | 36.1 | 38,536 | 42.7 | 17,720 | 19.7 | 90,143 |
| Ipswich (C) | 19,309 | 32.0 | 27,037 | 44.8 | 12,959 | 21.5 | 60,293 |
| Lockyer Valley (R) | 4,524 | 41.6 | 4,368 | 40.1 | 1,836 | 16.9 | 10,887 |
| Scenic Rim (R) | 5,546 | 46.1 | 4,563 | 37.9 | 1,797 | 14.9 | 12,031 |
| Somerset (R) | 3,155 | 45.5 | 2,568 | 37.0 | 1,128 | 16.3 | 6,932 |
| Queensland | 551,069 | 40.3 | 563,327 | 41.2 | 230,026 | 16.8 | 1,366,657 |
(a) Includes same-sex couple families.
(b) Includes other families.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G29
Homes & households · Table 14Household composition
| One family households | Multiple family households | Group households | Lone person households | Total households(a) | |||||
|---|---|---|---|---|---|---|---|---|---|
| number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 84,228 | 72.2 | 2,905 | 2.5 | 3,858 | 3.3 | 25,704 | 22.0 | 116,696 |
| Ipswich (C) | 56,500 | 72.4 | 1,857 | 2.4 | 2,531 | 3.2 | 17,171 | 22.0 | 78,058 |
| Lockyer Valley (R) | 10,080 | 71.3 | 399 | 2.8 | 660 | 4.7 | 3,004 | 21.2 | 14,142 |
| Scenic Rim (R) | 11,177 | 72.4 | 419 | 2.7 | 384 | 2.5 | 3,440 | 22.3 | 15,430 |
| Somerset (R) | 6,471 | 71.4 | 230 | 2.5 | 283 | 3.1 | 2,089 | 23.0 | 9,066 |
| Queensland | 1,290,613 | 69.0 | 37,257 | 2.0 | 80,576 | 4.3 | 461,009 | 24.7 | 1,869,462 |
(a) Excludes visitors only and other not classifiable households.
Source: ABS, Census of Population and Housing, 2021, unpublished data (occupied private dwellings)
Homes & households · Table 15Occupied private dwellings(a) by dwelling structure and LGA
| Separate house | Semi-detached(b) | Apartment(c) | Caravan(d) | Other(e) | Total(f) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| number | % | number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 105,486 | 90.4 | 8,787 | 7.5 | 1,558 | 1.3 | 464 | 0.4 | 153 | 0.1 | 116,696 |
| Ipswich (C) | 69,218 | 88.7 | 7,145 | 9.2 | 1,346 | 1.7 | 198 | 0.3 | 39 | 0.0 | 78,058 |
| Lockyer Valley (R) | 13,278 | 93.9 | 550 | 3.9 | 142 | 1.0 | 41 | 0.3 | 49 | 0.3 | 14,142 |
| Scenic Rim (R) | 14,212 | 92.1 | 938 | 6.1 | 51 | 0.3 | 131 | 0.8 | 54 | 0.3 | 15,430 |
| Somerset (R) | 8,778 | 96.8 | 154 | 1.7 | 19 | 0.2 | 94 | 1.0 | 11 | 0.1 | 9,066 |
| Queensland | 1,397,920 | 74.8 | 218,546 | 11.7 | 233,531 | 12.5 | 11,242 | 0.6 | 2,281 | 0.1 | 1,869,462 |
(a) Excludes visitors only and other not classifiable households.
(b) Includes row or terrace house, townhouse etc.
(c) Includes flat or units.
(d) Includes cabin and houseboat.
(e) Includes improvised home, tent, sleepers out; house or flat attached to a shop, office, etc.
(f) Includes dwelling structures not stated.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G36
Homes & households · Table 16Occupied private dwellings(a) by tenure type and LGA
| Fully owned | Being purchased(b) | Rented(c) | Other(d) | Total(e) | |||||
|---|---|---|---|---|---|---|---|---|---|
| number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 29,856 | 25.6 | 44,454 | 38.1 | 39,111 | 33.5 | 1,354 | 1.2 | 116,696 |
| Ipswich (C) | 15,800 | 20.2 | 29,717 | 38.1 | 30,763 | 39.4 | 644 | 0.8 | 78,058 |
| Lockyer Valley (R) | 4,688 | 33.1 | 5,732 | 40.5 | 3,211 | 22.7 | 203 | 1.4 | 14,142 |
| Scenic Rim (R) | 5,903 | 38.3 | 5,668 | 36.7 | 3,261 | 21.1 | 324 | 2.1 | 15,430 |
| Somerset (R) | 3,465 | 38.2 | 3,337 | 36.8 | 1,876 | 20.7 | 183 | 2.0 | 9,066 |
| Queensland | 543,285 | 29.1 | 643,459 | 34.4 | 618,442 | 33.1 | 35,170 | 1.9 | 1,869,462 |
(a) Excludes visitors only and other not classifiable households.
(b) Includes dwellings being purchased under a shared equity scheme.
(c) Includes renting from a real estate agent, state housing authority, person not in the same household, community housing provider, other and not stated.
(d) Includes dwellings being occupied under a life tenure scheme and occupied rent-free.
(e) Includes tenure type not stated.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G37
Homes & households · Table 17Homeless persons
| Homeless persons | Total persons | ||
|---|---|---|---|
| number | rate(a) | number | |
| RDAIWM region | 1,285 | 38.2 | 336,739 |
| Ipswich (C) | 995 | 43.7 | 227,873 |
| Lockyer Valley (R) | 152 | 37.5 | 40,580 |
| Scenic Rim (R) | 86 | 19.9 | 43,250 |
| Somerset (R) | 52 | 20.8 | 25,036 |
| Queensland | 22,444 | 43.2 | 5,195,745 |
(a) Rate per 10,000 persons.
Source: ABS, Census of Population and Housing, 2021, Place of Enumeration Profile - G03 and ABS, Census of Population and Housing: Estimating homelessness, 2021
Homes & households · Table 18Number of motor vehicles per occupied private dwelling (a)(b)
| No motor vehicles | 1 motor vehicle | 2 motor vehicles | 3 or more motor vehicles | Total dwellings(c) | |||||
|---|---|---|---|---|---|---|---|---|---|
| number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 4,925 | 4.2 | 36,748 | 31.5 | 45,190 | 38.7 | 27,931 | 23.9 | 116,696 |
| Ipswich (C) | 3,912 | 5.0 | 26,054 | 33.4 | 30,603 | 39.2 | 16,356 | 21.0 | 78,058 |
| Lockyer Valley (R) | 377 | 2.7 | 3,690 | 26.1 | 5,324 | 37.6 | 4,430 | 31.3 | 14,142 |
| Scenic Rim (R) | 416 | 2.7 | 4,436 | 28.7 | 5,837 | 37.8 | 4,495 | 29.1 | 15,430 |
| Somerset (R) | 220 | 2.4 | 2,568 | 28.3 | 3,426 | 37.8 | 2,650 | 29.2 | 9,066 |
| Queensland | 106,309 | 5.7 | 658,705 | 35.2 | 701,752 | 37.5 | 373,952 | 20.0 | 1,869,462 |
(a) Excludes visitors only and other not classifiable households.
(b) Excludes motorbikes, motor scooters and heavy vehicles.
(c) Includes number of motor vehicles not stated.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G34
Homes & households · Table 37Lodgements and median rent by dwelling type
| Lodgements | Median rent | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 bedroom flat/unit | 2 bedroom flat/unit | 3 bedroom house | 4 bedroom house | 1 bedroom flat/unit | 2 bedroom flat/unit | 3 bedroom house | 4 bedroom house | |
| — number — | — $ per week — | |||||||
| RDAIWM region | 709 | 524 | 3,011 | 6,040 | n.a. | n.a. | n.a. | n.a. |
| Ipswich (C) | 652 | 373 | 2,439 | 5,168 | 375 | 420 | 560 | 650 |
| Lockyer Valley (R) | 8 | 58 | 227 | 377 | n.a. | 400 | 550 | 640 |
| Scenic Rim (R) | 42 | 78 | 222 | 324 | 390 | 420 | 613 | 650 |
| Somerset (R) | 7 | 15 | 123 | 171 | n.a. | 465 | 550 | 600 |
| Queensland | 23,821 | 42,323 | 40,895 | 48,466 | 500 | 650 | 620 | 710 |
Source: Residential Tenancies Authority, Rental Bonds data (Queensland Government Statistician's Office derived)
Homes & households · Table 44Residential and non-residential building approvals
| Residential Building Approvals | Building Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| New Houses | New Other(a) | Alterations, additions and conversions | Total | Residential | Non-residential | Total | |||
| — number — | $'000 | % | $'000 | % | $'000 | ||||
| RDAIWM region | 3,649 | 921 | 10 | 4,580 | 2,214,762 | 72.5 | 839,023 | 27.5 | 3,053,784 |
| Ipswich (C) | 2,672 | 847 | 3 | 3,522 | 1,605,127 | 71.3 | 645,970 | 28.7 | 2,251,096 |
| Lockyer Valley (R) | 276 | 34 | 3 | 313 | 196,539 | 75.7 | 63,151 | 24.3 | 259,690 |
| Scenic Rim (R) | 457 | 26 | 2 | 485 | 261,895 | 77.3 | 76,878 | 22.7 | 338,772 |
| Somerset (R) | 244 | 14 | 2 | 260 | 151,202 | 74.0 | 53,024 | 26.0 | 204,226 |
| Queensland | 27,096 | 21,335 | 141 | 48,572 | 34,280,243 | 69.3 | 15,157,016 | 30.7 | 49,437,259 |
(a) Other residential buildings include: semidetached, row or terrace houses or townhouses; and flats, units or apartments.
Source: ABS, Building Approvals, Australia, various editions
Homes & households · Table 45Residential dwelling sales
| Number of sales | Median sale price | |||||
|---|---|---|---|---|---|---|
| Detached dwellings | Attached dwellings | Total dwellings | Detached dwellings | Attached dwellings | Total dwellings | |
| — number — | — $ — | |||||
| RDAIWM region | 7,817 | 1,046 | 8,863 | n.a. | n.a. | n.a. |
| Ipswich (C) | 5,385 | 870 | 6,255 | 840,000 | 650,000 | 816,100 |
| Lockyer Valley (R) | 872 | 47 | 919 | 796,250 | 560,000 | 780,000 |
| Scenic Rim (R) | 981 | 117 | 1,098 | 950,000 | 555,000 | 917,500 |
| Somerset (R) | 579 | 12 | 591 | 780,000 | 625,000 | 775,000 |
| Queensland | 89,907 | 43,759 | 133,666 | 925,000 | 770,000 | 860,000 |
Source: DNRMMRRD Queensland Valuation and Sales (QVAS) database, Sales module; DNRMMRRD Digital Cadastral Database (DCDB); Local government authority planning schemes; QGSO derived
Homes & households · Table 46New house and vacant land sales
| Number of sales | Median sale price | |||
|---|---|---|---|---|
| New houses | Vacant land | New houses | Vacant land | |
| — number — | — $ — | |||
| RDAIWM region | 229 | 1,426 | n.a. | n.a. |
| Ipswich (C) | 195 | 1,234 | 856,500 | 410,000 |
| Lockyer Valley (R) | 7 | 32 | n.a. | 270,000 |
| Scenic Rim (R) | 20 | 118 | 835,000 | 334,000 |
| Somerset (R) | 7 | 42 | n.a. | 322,940 |
| Queensland | 1,763 | 11,976 | 965,400 | 399,900 |
Source: DNRMMRRD Queensland Valuation and Sales (QVAS) database, Sales module; DNRMMRRD Digital Cadastral Database (DCDB); Local government authority planning schemes; QGSO derived
Homes & households · Table 47Residential lot registrations
| Standard residential lots | Unit and townhouse lots(b) | Total lots registered | |||
|---|---|---|---|---|---|
| Urban 60m2 to <2,500m2 | Lower density 2,500m2 to <5ha | Total standard lots(a) | |||
| — number — | number | number | |||
| RDAIWM region | n.a. | n.a. | 3,661 | 426 | 4,087 |
| Ipswich (C) | n.a. | n.a. | 2,803 | 391 | 3,194 |
| Lockyer Valley (R) | n.a. | n.a. | 300 | 21 | 321 |
| Scenic Rim (R) | n.a. | n.a. | 332 | 14 | 346 |
| Somerset (R) | n.a. | n.a. | 226 | 0 | 226 |
| Queensland | n.a. | n.a. | 23,410 | 8,286 | 31,696 |
(a) Includes land area unknown.
(b) Lots on a building format plan or standard format plan that represent attached dwellings within a community title scheme. Excludes common property land parcels.
Source: Queensland Government Statistician's Office, Queensland Treasury estimates; Titles Queensland; Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development
