Local people creating local opportunities
Facebook Stay connected
Ipswich and West Moreton

One region. Four communities.

Explore the people, places and local economies that make up our region.

Our region in numbers

Local insight.
Better decisions.

Population estimates at 30 June 2025, as published in the regional data report. Figures are provisional.

388,213people across Ipswich and West Moreton
Ipswich268,272estimated residents · 2025
Lockyer Valley46,058estimated residents · 2025
Scenic Rim46,947estimated residents · 2025
Somerset26,936estimated residents · 2025

Source: ABS, Regional population, various editions

Explore the detail

Regional statistics

51 source tables
Imported 7 September 2026

Find the information that matters to you. Browse a topic or search the report, then open a table to compare our region with Queensland. Reporting periods vary; each table retains its own dates, units and sources.

4 tables have new or updated information. Labels show changes since the previous published report, including figures, reporting periods and source notes.

10 of 51 tables · Work & economy

Clear filters
Work & economy · Table 36Selected medians and averages
Full reporting period and units belowLink to table
Table 36: Selected medians and averages by LGA, RDAIWM region and Queensland, 2021
Median / Average
Median mortgage repayment Median total family income Median total household income Median total personal income Average household size Average number of persons per bedroom
$/month $/week $/week $/week persons number
RDAIWM region n.a. n.a. n.a. n.a. n.a. n.a.
Ipswich (C) 1,600 1,936 1,668 795 2.8 0.8
Lockyer Valley (R) 1,500 1,684 1,457 665 2.7 0.8
Scenic Rim (R) 1,733 1,706 1,410 661 2.6 0.8
Somerset (R) 1,500 1,517 1,312 620 2.6 0.8
Queensland 1,733 2,024 1,675 787 2.5 0.8

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G02

Work & economy · Table 38Total personal income
Full reporting period and units belowLink to table
Table 38: Total personal income by LGA, RDAIWM region and Queensland, 2021
Less than $20,800 per year $20,800 to $51,999 per year $52,000 to $103,999 per year $104,000 or more per year Total(a) Median ($/year)
number % number % number % number % number $
RDAIWM region 66,576 25.1 87,552 33.1 70,471 26.6 19,163 7.2 264,726 38,849
Ipswich (C) 42,132 24.0 56,906 32.4 50,173 28.6 13,476 7.7 175,559 41,340
Lockyer Valley (R) 9,152 27.5 11,556 34.7 7,682 23.1 1,884 5.7 33,276 34,580
Scenic Rim (R) 9,480 26.8 11,939 33.7 8,050 22.7 2,650 7.5 35,432 34,372
Somerset (R) 5,812 28.4 7,151 35.0 4,566 22.3 1,153 5.6 20,459 32,240
Queensland 999,942 23.9 1,316,078 31.4 1,085,654 25.9 461,162 11.0 4,191,812 40,924

(a) Includes personal income not stated.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G02 and G17 and Queensland Treasury estimates

Work & economy · Table 39Total family income(a)
Full reporting period and units belowLink to table
Table 39: Total family income(a) by LGA, RDAIWM region and Queensland, 2021
Less than $33,800 per year $33,800 to $77,999 per year $78,000 to $155,999 per year $156,000 or more per year Total(b) Median ($/year)
number % number % number % number % number $
RDAIWM region 6,681 7.4 26,466 29.4 33,349 37.0 16,426 18.2 90,143 96,096
Ipswich (C) 4,189 6.9 16,610 27.5 23,244 38.6 11,869 19.7 60,293 100,672
Lockyer Valley (R) 879 8.1 3,536 32.5 3,855 35.4 1,597 14.7 10,887 87,568
Scenic Rim (R) 964 8.0 3,882 32.3 4,016 33.4 2,044 17.0 12,031 88,712
Somerset (R) 649 9.4 2,438 35.2 2,234 32.2 916 13.2 6,932 78,884
Queensland 94,168 6.9 363,384 26.6 464,993 34.0 332,448 24.3 1,366,657 105,248

(a) Includes same-sex couple families. Excludes 'Lone person', 'Group', 'Visitors only' and 'Other non-classifiable' households. Excludes overseas visitors.

(b) Includes partially stated and not stated income responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G02 and G32 and Queensland Treasury estimates

Work & economy · Table 40Unemployment and labour force(a)
Full reporting period and units belowLink to table
Table 40: Unemployment and labour force(a) by LGA, RDAIWM region and Queensland, March quarter 2026
Unemployed Labour force Unemployment rate
— number — %
RDAIWM region 8,482 207,508 4.1
Ipswich (C) 6,180 146,975 4.2
Lockyer Valley (R) 866 23,190 3.7
Scenic Rim (R) 905 23,979 3.8
Somerset (R) 531 13,364 4.0
Queensland 129,582 3,136,024 4.1

(a) Based on a 4-quarter smoothed series.

Source: Australian Government Department of Employment and Workplace Relations, Small Area Labour Markets, various editions

Work & economy · Table 41Employment by industry
Full reporting period and units belowLink to table
Table 41: Employment by industry, RDAIWM region and Queensland, 2021
Industry RDAIWM region Queensland Specialisation ratio
number % number % number
Agriculture, forestry and fishing 5,500 3.6 62,444 2.6 1.42
Mining 1,520 1.0 55,486 2.3 0.44
Manufacturing 13,460 8.9 140,285 5.7 1.55
Electricity, gas, water and waste services 2,106 1.4 28,814 1.2 1.18
Construction 12,872 8.5 222,234 9.1 0.94
Wholesale trade 4,144 2.7 57,743 2.4 1.16
Retail trade 13,973 9.2 226,468 9.3 1.00
Accommodation and food services 8,652 5.7 175,850 7.2 0.79
Transport, postal and warehousing 8,983 5.9 115,870 4.7 1.25
Information media and telecommunications 1,026 0.7 23,379 1.0 0.71
Financial and insurance services 3,054 2.0 62,436 2.6 0.79
Rental, hiring and real estate services 2,050 1.4 42,931 1.8 0.77
Professional, scientific and technical services 6,997 4.6 164,129 6.7 0.69
Administrative and support services 5,068 3.4 81,926 3.4 1.00
Public administration and safety 12,176 8.0 150,358 6.2 1.31
Education and training 12,625 8.3 216,015 8.8 0.94
Health care and social assistance 21,590 14.3 375,511 15.4 0.93
Arts and recreation services 1,663 1.1 37,550 1.5 0.72
Other services 6,005 4.0 95,768 3.9 1.01
Total(a) 151,262 100.0 2,444,090 100.0 1.00

(a) Includes inadequately described and not stated responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G54 and unpublished data

Work & economy · Table 42Employment by occupation
Full reporting period and units belowLink to table
Table 42: Employment by occupation, RDAIWM region and Queensland, 2021
Occupation RDAIWM region Queensland Specialisation ratio
number % number % number
Managers 16,542 10.9 305,755 12.5 0.87
Professionals 23,225 15.4 523,395 21.4 0.72
Technicians and trades workers 22,096 14.6 333,915 13.7 1.07
Community and personal service workers 20,143 13.3 301,039 12.3 1.08
Clerical and administrative workers 19,597 13.0 309,376 12.7 1.02
Sales workers 12,716 8.4 211,439 8.7 0.97
Machinery operators and drivers 14,317 9.5 166,739 6.8 1.39
Labourers 19,459 12.9 246,394 10.1 1.28
Total(a) 151,262 100.0 2,444,090 100.0 1.00

(a) Includes inadequately described and not stated responses.

Source: ABS, Census of Population and Housing, 2021, General Community Profile - G60 and unpublished data

Work & economy · Table 43Families with children with no parent employed
Full reporting period and units belowLink to table
Table 43: Families with children with no parent employed, RDAIWM region and Queensland, 2021
One-parent family with parent not employed Couple family with both parents not employed Total families with no parent employed Total families
— number — number % number
RDAIWM region 4,335 1,386 5,721 14.9 38,298
Ipswich (C) 3,221 971 4,192 15.0 27,946
Lockyer Valley (R) 443 157 600 14.8 4,064
Scenic Rim (R) 396 155 551 13.9 3,953
Somerset (R) 275 103 378 16.2 2,335
Queensland 44,063 15,684 59,747 11.4 522,236

Source: ABS, Census of Population and Housing, 2021, unpublished data (families)

Work & economy · Table 48Registered businesses by employment size and LGA
Full reporting period and units belowLink to table
Table 48: Registered businesses by employment size and LGA, RDAIWM region and Queensland, 30 June 2025
Non-employing 1–4 employees 5–19 employees 20–199 employees 200+ employees Total
number % number % number % number % number % number
RDAIWM region 16,266 64.9 6,375 25.4 1,922 7.7 476 1.9 22 0.1 25,060
Ipswich (C) 8,811 63.4 3,673 26.4 1,105 8.0 284 2.0 15 0.1 13,888
Lockyer Valley (R) 2,395 65.4 908 24.8 279 7.6 74 2.0 4 0.1 3,660
Scenic Rim (R) 3,408 66.4 1,253 24.4 380 7.4 87 1.7 3 0.1 5,130
Somerset (R) 1,652 69.4 541 22.7 158 6.6 31 1.3 0 0.0 2,382
Queensland 324,798 62.0 135,571 25.9 48,493 9.3 14,231 2.7 931 0.2 524,024

Source: ABS, Counts of Australian Businesses, including Entries and Exits, various editions

Work & economy · Table 49Registered businesses by turnover range and LGA
Full reporting period and units belowLink to table
Table 49: Registered businesses by turnover range and LGA, RDAIWM region and Queensland, 30 June 2025
$0 to less than $200k $200k to less than $5m $5m to less than $10m $10m or more Total
number % number % number % number % number
RDAIWM region 15,242 60.8 9,277 37.0 287 1.1 254 1.0 25,060
Ipswich (C) 8,480 61.1 5,081 36.6 167 1.2 160 1.2 13,888
Lockyer Valley (R) 2,221 60.7 1,360 37.2 44 1.2 35 1.0 3,660
Scenic Rim (R) 3,071 59.9 1,958 38.2 59 1.2 42 0.8 5,130
Somerset (R) 1,470 61.7 878 36.9 17 0.7 17 0.7 2,382
Queensland 284,211 54.2 221,017 42.2 9,458 1.8 9,338 1.8 524,024

Source: ABS, Counts of Australian Businesses, including Entries and Exits, various editions

Work & economy · Table 50Registered businesses by industry
Full reporting period and units belowLink to table
Table 50: Registered businesses by industry, RDAIWM region and Queensland, 30 June 2025
Industry RDAIWM region Queensland Specialisation ratio
number % number % number
Agriculture, forestry and fishing 3,157 12.6 41,591 7.9 1.59
Mining 68 0.3 1,920 0.4 0.74
Manufacturing 991 4.0 18,355 3.5 1.13
Electricity, gas, water and waste services 97 0.4 1,621 0.3 1.25
Construction 4,591 18.3 89,296 17.0 1.08
Wholesale trade 557 2.2 14,259 2.7 0.82
Retail trade 1,335 5.3 29,365 5.6 0.95
Accommodation and food services 827 3.3 20,199 3.9 0.86
Transport, postal and warehousing 3,114 12.4 40,605 7.7 1.60
Information media and telecommunications 148 0.6 4,156 0.8 0.74
Financial and insurance services 635 2.5 22,066 4.2 0.60
Rental, hiring and real estate services 1,962 7.8 61,255 11.7 0.67
Professional, scientific and technical services 2,241 8.9 65,088 12.4 0.72
Administrative and support services 1,179 4.7 24,359 4.6 1.01
Public administration and safety 57 0.2 1,271 0.2 0.94
Education and training 349 1.4 8,249 1.6 0.88
Health care and social assistance 1,847 7.4 43,544 8.3 0.89
Arts and recreation services 366 1.5 7,353 1.4 1.04
Other services 1,529 6.1 29,351 5.6 1.09
Not classified 9 0.0 255 0.0 0.74
Total(a) 25,060 100.0 524,024 100.0 1.00

(a) Includes inadequately described and not stated responses.

Source: ABS, Counts of Australian Businesses, including Entries and Exits, various editions

Stay connected

Your region. Your opportunities.

Regional news, local events and funding opportunities, straight to your inbox.

Subscribe to our newsletter